| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Reggie Evans | BKN | 24 | 22.9 | +1.1 | 22.8 | +1.2 |
| 2 | Brook Lopez | BKN | 31 | 30.3 | +0.7 | 29.5 | +1.5 |
| 3 | CJ Watson | BKN | 32 | 18.8 | +13.2 | 29.5 | +2.5 |
| 4 | Gerald Wallace | BKN | 34 | 31.1 | +2.9 | 28.0 | +6.0 |
| 5 | Kris Humphries | BKN | 21 | 18.7 | +2.3 | 12.0 | +9.0 |
| 6 | MarShon Brooks | BKN | 23 | 11.4 | +11.6 | 13.5 | +9.5 |
| 7 | Deron Williams | BKN | 37 | 36.7 | +0.3 | 40.0 | -3.0 |
| 8 | Andray Blatche | BKN | 16 | 19.0 | -3.0 | 19.8 | -3.8 |
| 9 | Mirza Teletovic | BKN | 2 | 8.1 | -6.1 | 11.0 | -9.0 |
| 10 | Jeff Adrien | CHA | 16 | 14.5 | +1.5 | 14.0 | +2.0 |
| 11 | Gerald Henderson | CHA | 35 | 28.4 | +6.6 | 32.8 | +2.2 |
| 12 | Jeff Taylor | CHA | 22 | 21.1 | +0.9 | 18.2 | +3.8 |
| 13 | Brendan Haywood | CHA | 18 | 19.4 | -1.4 | 13.0 | +5.0 |
| 14 | Ramon Sessions | CHA | 26 | 27.5 | -1.5 | 26.5 | -0.5 |
| 15 | Michael Kidd-Gilchrist | CHA | 22 | 25.7 | -3.7 | 23.2 | -1.2 |
| 16 | Kemba Walker | CHA | 34 | 34.6 | -0.6 | 35.8 | -1.8 |
| 17 | Bismack Biyombo | CHA | 29 | 26.4 | +2.6 | 31.2 | -2.2 |
| 18 | Byron Mullens | CHA | 27 | 31.3 | -4.3 | 31.2 | -4.2 |
| 19 | Reggie Williams | CHA | 4 | 9.3 | -5.3 | 11.5 | -7.5 |
| 20 | Josh McRoberts | CHA-ORL | 7 | 16.2 | -9.2 | 9.8 | -2.8 |
| 21 | Carlos Boozer | CHI | 39 | 30.8 | +8.2 | 28.0 | +11.0 |
| 22 | Marco Belinelli | CHI | 22 | 24.0 | -2.0 | 20.0 | +2.0 |
| 23 | Joakim Noah | CHI | 41 | 38.2 | +2.8 | 37.0 | +4.0 |
| 24 | Jimmy Butler | CHI | 26 | 22.0 | +4.0 | 21.5 | +4.5 |
| 25 | Kirk Hinrich | CHI | 33 | 28.4 | +4.6 | 28.0 | +5.0 |
| 26 | Luol Deng | CHI | 40 | 39.0 | +1.0 | 31.2 | +8.8 |
| 27 | Nazr Mohammed | CHI | 6 | 6.4 | -0.4 | 6.5 | -0.5 |
| 28 | Nate Robinson | CHI | 15 | 23.9 | -8.9 | 25.0 | -10.0 |
| 29 | Richard Hamilton | CHI | 18 | 22.5 | -4.5 | 20.5 | -2.5 |
| 30 | Alonzo Gee | CLE | 31 | 31.7 | -0.7 | 28.5 | +2.5 |
| 31 | Tyler Zeller | CLE | 28 | 27.2 | +0.8 | 24.0 | +4.0 |
| 32 | Luke Walton | CLE | 24 | 15.9 | +8.1 | 17.8 | +6.2 |
| 33 | Luke Walton | CLE | 24 | 15.7 | +8.3 | 17.8 | +6.2 |
| 34 | Dion Waiters | CLE | 36 | 29.6 | +6.4 | 29.2 | +6.8 |
| 35 | Tristan Thompson | CLE | 27 | 31.4 | -4.4 | 28.8 | -1.8 |
| 36 | CJ Miles | CLE | 17 | 21.4 | -4.4 | 20.0 | -3.0 |
| 37 | Wayne Ellington | CLE-MEM | 27 | 17.7 | +9.3 | 19.8 | +7.2 |
| 38 | Marreese Speights | CLE-MEM | 17 | 16.2 | +0.8 | 18.8 | -1.8 |
| 39 | Shaun Livingston | CLE-WAS | 33 | 18.9 | +14.1 | 17.5 | +15.5 |
| 40 | Bernard James | DAL | 12 | 12.1 | -0.1 | 11.8 | +0.2 |
| 41 | Shawn Marion | DAL | 30 | 29.8 | +0.2 | 29.2 | +0.8 |
| 42 | Brandan Wright | DAL | 11 | 14.9 | -3.9 | 9.8 | +1.2 |
| 43 | Dirk Nowitzki | DAL | 35 | 30.7 | +4.3 | 33.0 | +2.0 |
| 44 | Elton Brand | DAL | 25 | 22.0 | +3.0 | 23.0 | +2.0 |
| 45 | O.J. Mayo | DAL | 37 | 35.9 | +1.1 | 34.5 | +2.5 |
| 46 | Darren Collison | DAL | 37 | 31.2 | +5.8 | 30.5 | +6.5 |
| 47 | Vince Carter | DAL | 26 | 25.2 | +0.8 | 26.5 | -0.5 |
| 48 | Jae Crowder | DAL | 11 | 16.9 | -5.9 | 15.0 | -4.0 |
| 49 | Anthony Morrow | DAL-ATL | 4 | 12.0 | -8.0 | 4.2 | -0.2 |
| 50 | Richard Jefferson | GSW | 11 | 11.5 | -0.5 | 7.8 | +3.2 |
| 51 | Carl Landry | GSW | 26 | 24.6 | +1.4 | 21.5 | +4.5 |
| 52 | Andris Biedrins | GSW | 18 | 9.7 | +8.3 | 12.5 | +5.5 |
| 53 | Festus Ezeli | GSW | 16 | 14.6 | +1.4 | 6.2 | +9.8 |
| 54 | Draymond Green | GSW | 11 | 14.4 | -3.4 | 11.0 | 0 |
| 55 | David Lee | GSW | 36 | 37.2 | -1.2 | 37.5 | -1.5 |
| 56 | Harrison Barnes | GSW | 22 | 25.7 | -3.7 | 23.8 | -1.8 |
| 57 | Jarrett Jack | GSW | 26 | 29.4 | -3.4 | 36.8 | -10.8 |
| 58 | Stephen Curry | GSW | 37 | 37.6 | -0.6 | 39.5 | -2.5 |
| 59 | Klay Thompson | GSW | 35 | 35.3 | -0.3 | 39.0 | -4.0 |
| 60 | Kent Bazemore | GSW | 2 | 4.6 | -2.6 | 6.5 | -4.5 |
| 61 | Ian Mahinmi | IND | 20 | 16.7 | +3.3 | 19.5 | +0.5 |
| 62 | Lance Stephenson | IND | 30 | 28.6 | +1.4 | 24.8 | +5.2 |
| 63 | Danny Granger | IND | 19 | 18.6 | +0.4 | 13.2 | +5.8 |
| 64 | Danny Granger | IND | 19 | 18.6 | +0.4 | 13.2 | +5.8 |
| 65 | Paul George | IND | 42 | 37.6 | +4.4 | 35.0 | +7.0 |
| 66 | Roy Hibbert | IND | 28 | 28.2 | -0.2 | 20.5 | +7.5 |
| 67 | George Hill | IND | 38 | 35.1 | +2.9 | 29.5 | +8.5 |
| 68 | David West | IND | 36 | 33.4 | +2.6 | 27.0 | +9.0 |
| 69 | Orlando Johnson | IND | 6 | 10.5 | -4.5 | 16.8 | -10.8 |
| 70 | D.J. Augustin | IND | 10 | 16.2 | -6.2 | 14.8 | -4.8 |
| 71 | Tyler Hansbrough | IND | 12 | 16.0 | -4.0 | 19.5 | -7.5 |
| 72 | Blake Griffin | LAC | 31 | 32.4 | -1.4 | 30.8 | +0.2 |
| 73 | Matt Barnes | LAC | 34 | 25.7 | +8.3 | 22.8 | +11.2 |
| 74 | Ronny Turiaf | LAC | 17 | 11.0 | +6.0 | 2.8 | +14.2 |
| 75 | Chris Paul | LAC | 32 | 32.5 | -0.5 | 29.8 | +2.2 |
| 76 | Lamar Odom | LAC | 21 | 20.3 | +0.7 | 17.5 | +3.5 |
| 77 | Chauncey Billups | LAC | 25 | 18.7 | +6.3 | 17.5 | +7.5 |
| 78 | Grant Hill | LAC | 21 | 16.1 | +4.9 | 13.0 | +8.0 |
| 79 | Caron Butler | LAC | 27 | 24.4 | +2.6 | 27.8 | -0.8 |
| 80 | DeAndre Jordan | LAC | 23 | 24.6 | -1.6 | 24.8 | -1.8 |
| 81 | Willie Green | LAC | 6 | 17.3 | -11.3 | 9.2 | -3.2 |
| 82 | Ryan Hollins | LAC | 4 | 10.0 | -6.0 | 11.2 | -7.2 |
| 83 | Rashard Lewis | MIA | 18 | 12.8 | +5.2 | 7.8 | +10.2 |
| 84 | Chris Bosh | MIA | 41 | 33.6 | +7.4 | 29.2 | +11.8 |
| 85 | LeBron James | MIA | 48 | 38.5 | +9.5 | 36.2 | +11.8 |
| 86 | Ray Allen | MIA | 41 | 25.6 | +15.4 | 26.2 | +14.8 |
| 87 | Udonis Haslem | MIA | 22 | 19.1 | +2.9 | 18.2 | +3.8 |
| 88 | Chris Andersen | MIA | 17 | 11.4 | +5.6 | 13.0 | +4.0 |
| 89 | Mario Chalmers | MIA | 33 | 26.3 | +6.7 | 27.5 | +5.5 |
| 90 | Norris Cole | MIA | 25 | 18.5 | +6.5 | 18.5 | +6.5 |
| 91 | Dwyane Wade | MIA | 45 | 34.4 | +10.6 | 35.5 | +9.5 |
| 92 | Mike Dunleavy | MIL | 29 | 26.2 | +2.8 | 25.0 | +4.0 |
| 93 | Drew Gooden | MIL | 16 | 10.3 | +5.7 | 7.8 | +8.2 |
| 94 | Monta Ellis | MIL | 44 | 37.4 | +6.6 | 44.8 | -0.8 |
| 95 | Luc Mbah a Moute | MIL | 28 | 24.7 | +3.3 | 30.0 | -2.0 |
| 96 | Larry Sanders | MIL | 26 | 25.8 | +0.2 | 29.0 | -3.0 |
| 97 | Ersan Ilyasova | MIL | 29 | 25.9 | +3.1 | 32.0 | -3.0 |
| 98 | John Henson | MIL | 3 | 12.5 | -9.5 | 8.2 | -5.2 |
| 99 | Ekpe Udoh | MIL | 9 | 17.8 | -8.8 | 15.8 | -6.8 |
| 100 | Brandon Jennings | MIL | 32 | 37.1 | -5.1 | 40.5 | -8.5 |
| 101 | JJ Redick | MIL-ORL | 23 | 31.4 | -8.4 | 27.2 | -4.2 |
| 102 | Ricky Rubio | MIN | 39 | 27.1 | +11.9 | 35.2 | +3.8 |
| 103 | Mickael Gelabale | MIN | 22 | 20.3 | +1.7 | 17.2 | +4.8 |
| 104 | Alexey Shved | MIN | 23 | 27.3 | -4.3 | 17.8 | +5.2 |
| 105 | Nikola Pekovic | MIN | 40 | 32.1 | +7.9 | 34.0 | +6.0 |
| 106 | Derrick Williams | MIN | 40 | 21.6 | +18.4 | 33.5 | +6.5 |
| 107 | Jose Juan Barea | MIN | 28 | 23.2 | +4.8 | 21.2 | +6.8 |
| 108 | Dante Cunningham | MIN | 21 | 25.1 | -4.1 | 21.2 | -0.2 |
| 109 | Andrei Kirilenko | MIN | 10 | 33.6 | -23.6 | 29.0 | -19.0 |
| 110 | Luke Ridnour | MIN | 29 | 31.1 | -2.1 | 31.8 | -2.8 |
| 111 | Ryan Anderson | NOH | 30 | 31.0 | -1.0 | 28.2 | +1.8 |
| 112 | Roger Mason Jr. | NOH | 18 | 18.3 | -0.3 | 15.8 | +2.2 |
| 113 | Robin Lopez | NOH | 28 | 25.5 | +2.5 | 20.0 | +8.0 |
| 114 | Lance Thomas | NOH | 5 | 11.8 | -6.8 | 5.5 | -0.5 |
| 115 | Greivis Vasquez | NOH | 36 | 34.3 | +1.7 | 36.5 | -0.5 |
| 116 | Eric Gordon | NOH | 29 | 29.5 | -0.5 | 29.8 | -0.8 |
| 117 | Brian Roberts | NOH | 10 | 14.2 | -4.2 | 11.0 | -1.0 |
| 118 | Jason Smith | NOH | 17 | 17.2 | -0.2 | 19.0 | -2.0 |
| 119 | Austin Rivers | NOH | 18 | 23.2 | -5.2 | 22.8 | -4.8 |
| 120 | Al-Farouq Aminu | NOH | 29 | 27.0 | +2.0 | 34.2 | -5.2 |
| 121 | Anthony Davis | NOH | 21 | 27.7 | -6.7 | 28.2 | -7.2 |
| 122 | E'Twaun Moore | ORL | 33 | 22.8 | +10.2 | 22.5 | +10.5 |
| 123 | Nikola Vucevic | ORL | 36 | 32.6 | +3.4 | 33.8 | +2.2 |
| 124 | Andrew Nicholson | ORL | 17 | 16.8 | +0.2 | 29.5 | -12.5 |
| 125 | Arron Afflalo | ORL | 35 | 36.5 | -1.5 | 37.5 | -2.5 |
| 126 | Maurice Harkless | ORL | 31 | 20.8 | +10.2 | 35.0 | -4.0 |
| 127 | DeQuan Jones | ORL | 12 | 12.7 | -0.7 | 20.0 | -8.0 |
| 128 | Beno Udrih | ORL-MIL | 27 | 18.6 | +8.4 | 14.2 | +12.8 |
| 129 | Tobias Harris | ORL-MIL | 31 | 12.0 | +19.0 | 8.8 | +22.2 |
| 130 | Jrue Holiday | PHI | 39 | 38.4 | +0.6 | 38.8 | +0.2 |
| 131 | Damien Wilkins | PHI | 29 | 9.6 | +19.4 | 11.5 | +17.5 |
| 132 | Thaddeus Young | PHI | 34 | 35.5 | -1.5 | 31.8 | +2.2 |
| 133 | Royal Ivey | PHI | 11 | 12.3 | -1.3 | 12.5 | -1.5 |
| 134 | Evan Turner | PHI | 28 | 36.2 | -8.2 | 38.5 | -10.5 |
| 135 | Arnett Moultrie | PHI | 6 | 8.5 | -2.5 | 16.5 | -10.5 |
| 136 | Spencer Hawes | PHI | 21 | 25.7 | -4.7 | 31.8 | -10.8 |
| 137 | Nick Young | PHI | 14 | 25.7 | -11.7 | 28.8 | -14.8 |
| 138 | Dorell Wright | PHI | 16 | 21.3 | -5.3 | 18.0 | -2.0 |
| 139 | Lavoy Allen | PHI | 18 | 23.5 | -5.5 | 26.5 | -8.5 |
| 140 | Jeremy Pargo | PHI-CLE | 21 | 18.7 | +2.3 | 20.0 | +1.0 |
| 141 | Charles Jenkins | PHI-GSW | 2 | 6.1 | -4.1 | 7.5 | -5.5 |
| 142 | Kendall Marshall | PHX | 12 | 11.1 | +0.9 | 11.5 | +0.5 |
| 143 | Michael Beasley | PHX | 13 | 21.8 | -8.8 | 12.0 | +1.0 |
| 144 | PJ Tucker | PHX | 30 | 22.9 | +7.1 | 28.5 | +1.5 |
| 145 | Markieff Morris | PHX | 32 | 20.4 | +11.6 | 20.0 | +12.0 |
| 146 | Goran Dragic | PHX | 41 | 32.9 | +8.1 | 39.0 | +2.0 |
| 147 | Wesley Johnson | PHX | 36 | 9.8 | +26.2 | 16.0 | +20.0 |
| 148 | Wesley Johnson | PHX | 36 | 8.8 | +27.2 | 16.0 | +20.0 |
| 149 | Jermaine O'Neal | PHX | 26 | 16.7 | +9.3 | 17.8 | +8.2 |
| 150 | Marcin Gortat | PHX | 27 | 31.2 | -4.2 | 28.0 | -1.0 |
| 151 | Luis Scola | PHX | 20 | 27.1 | -7.1 | 24.0 | -4.0 |
| 152 | Jared Dudley | PHX | 25 | 29.5 | -4.5 | 31.8 | -6.8 |
| 153 | Marcus Morris | PHX-HOU | 4 | 21.1 | -17.1 | 19.5 | -15.5 |
| 154 | Isaiah Thomas | SAC | 48 | 25.7 | +22.3 | 32.8 | +15.2 |
| 155 | Marcus Thornton | SAC | 40 | 23.9 | +16.1 | 24.2 | +15.8 |
| 156 | DeMarcus Cousins | SAC | 49 | 31.9 | +17.1 | 32.5 | +16.5 |
| 157 | John Salmons | SAC | 50 | 29.2 | +20.8 | 29.8 | +20.2 |
| 158 | Tyreke Evans | SAC | 43 | 31.6 | +11.4 | 35.2 | +7.8 |
| 159 | Aaron Brooks | SAC | 10 | 21.1 | -11.1 | 10.0 | 0 |
| 160 | Charles Hayes | SAC | 9 | 16.4 | -7.4 | 14.2 | -5.2 |
| 161 | Jason Thompson | SAC | 26 | 28.5 | -2.5 | 32.0 | -6.0 |
| 162 | Travis Outlaw | SAC | 5 | 12.0 | -7.0 | 11.5 | -6.5 |
| 163 | Patrick Patterson | SAC-HOU | 10 | 25.4 | -15.4 | 22.8 | -12.8 |
Wednesday, February 27, 2013
NBA Floor Time: 2/26/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment