| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Carlos Boozer | CHI | 34 | 30.9 | +3.1 | 30.5 | +3.5 |
| 2 | Marco Belinelli | CHI | 27 | 24.0 | +3.0 | 20.5 | +6.5 |
| 3 | Joakim Noah | CHI | 45 | 38.4 | +6.6 | 37.8 | +7.2 |
| 4 | Kirk Hinrich | CHI | 40 | 28.7 | +11.3 | 30.8 | +9.2 |
| 5 | Luol Deng | CHI | 42 | 39.0 | +3.0 | 32.5 | +9.5 |
| 6 | Jimmy Butler | CHI | 21 | 22.1 | -1.1 | 22.0 | -1.0 |
| 7 | Nazr Mohammed | CHI | 3 | 6.4 | -3.4 | 6.5 | -3.5 |
| 8 | Nate Robinson | CHI | 20 | 23.6 | -3.6 | 24.5 | -4.5 |
| 9 | Daequan Cook | CHI-HOU | 7 | 8.1 | -1.1 | 3.5 | +3.5 |
| 10 | Tyler Hansbrough | IND | 17 | 15.9 | +1.1 | 16.8 | +0.2 |
| 11 | Danny Granger | IND | 19 | 18.7 | +0.3 | 18.0 | +1.0 |
| 12 | Danny Granger | IND | 19 | 18.6 | +0.4 | 18.0 | +1.0 |
| 13 | Lance Stephenson | IND | 29 | 28.6 | +0.4 | 25.8 | +3.2 |
| 14 | Paul George | IND | 42 | 37.7 | +4.3 | 35.8 | +6.2 |
| 15 | George Hill | IND | 38 | 35.1 | +2.9 | 31.0 | +7.0 |
| 16 | Ian Mahinmi | IND | 25 | 16.9 | +8.1 | 18.0 | +7.0 |
| 17 | David West | IND | 39 | 33.5 | +5.5 | 29.8 | +9.2 |
| 18 | D.J. Augustin | IND | 11 | 16.0 | -5.0 | 14.2 | -3.2 |
| 19 | Jeff Pendergraph | IND | 15 | 7.8 | +7.2 | 18.2 | -3.2 |
| 20 | Orlando Johnson | IND | 5 | 10.5 | -5.5 | 13.5 | -8.5 |
| 21 | Lamar Odom | LAC | 28 | 20.3 | +7.7 | 16.5 | +11.5 |
| 22 | Ronny Turiaf | LAC | 22 | 11.0 | +11.0 | 5.8 | +16.2 |
| 23 | Chauncey Billups | LAC | 21 | 19.5 | +1.5 | 18.8 | +2.2 |
| 24 | Chris Paul | LAC | 35 | 32.6 | +2.4 | 30.0 | +5.0 |
| 25 | Blake Griffin | LAC | 36 | 32.4 | +3.6 | 30.5 | +5.5 |
| 26 | Matt Barnes | LAC | 26 | 25.8 | +0.2 | 26.5 | -0.5 |
| 27 | DeAndre Jordan | LAC | 10 | 24.3 | -14.3 | 25.2 | -15.2 |
| 28 | Jamal Crawford | LAC | 27 | 29.5 | -2.5 | 29.8 | -2.8 |
| 29 | Caron Butler | LAC | 22 | 24.4 | -2.4 | 27.2 | -5.2 |
| 30 | Eric Bledsoe | LAC | 13 | 21.6 | -8.6 | 18.8 | -5.8 |
| 31 | Darius Morris | LAL | 5 | 15.3 | -10.3 | 4.2 | +0.8 |
| 32 | Antawn Jamison | LAL | 26 | 21.2 | +4.8 | 23.5 | +2.5 |
| 33 | Steve Blake | LAL | 25 | 21.0 | +4.0 | 20.8 | +4.2 |
| 34 | Earl Clark | LAL | 30 | 24.0 | +6.0 | 30.0 | 0 |
| 35 | Robert Sacre | LAL | 5 | 7.7 | -2.7 | 5.0 | 0 |
| 36 | Dwight Howard | LAL | 33 | 34.8 | -1.8 | 34.8 | -1.8 |
| 37 | Devin Ebanks | LAL | 2 | 11.3 | -9.3 | 4.5 | -2.5 |
| 38 | Chris Duhon | LAL | 6 | 19.2 | -13.2 | 9.0 | -3.0 |
| 39 | Jodie Meeks | LAL | 22 | 18.2 | +3.8 | 25.0 | -3.0 |
| 40 | Kobe Bryant | LAL | 32 | 38.1 | -6.1 | 36.5 | -4.5 |
| 41 | Steve Nash | LAL | 25 | 32.7 | -7.7 | 33.2 | -8.2 |
| 42 | Metta World Peace | LAL | 28 | 34.4 | -6.4 | 36.2 | -8.2 |
| 43 | Mickael Gelabale | MIN | 16 | 20.2 | -4.2 | 15.8 | +0.2 |
| 44 | Greg Stiemsma | MIN | 13 | 12.8 | +0.2 | 12.8 | +0.2 |
| 45 | Dante Cunningham | MIN | 33 | 25.2 | +7.8 | 21.5 | +11.5 |
| 46 | Chris Johnson | MIN | 18 | 11.6 | +6.4 | 4.0 | +14.0 |
| 47 | Jose Juan Barea | MIN | 25 | 23.3 | +1.7 | 22.2 | +2.8 |
| 48 | Luke Ridnour | MIN | 33 | 31.1 | +1.9 | 29.8 | +3.2 |
| 49 | Derrick Williams | MIN | 39 | 22.3 | +16.7 | 34.2 | +4.8 |
| 50 | Alexey Shved | MIN | 20 | 27.1 | -7.1 | 20.8 | -0.8 |
| 51 | Ricky Rubio | MIN | 33 | 27.7 | +5.3 | 35.0 | -2.0 |
| 52 | Nikola Pekovic | MIN | 9 | 31.6 | -22.6 | 34.0 | -25.0 |
| 53 | Spencer Hawes | PHI | 37 | 25.8 | +11.2 | 26.8 | +10.2 |
| 54 | Jrue Holiday | PHI | 41 | 38.4 | +2.6 | 38.8 | +2.2 |
| 55 | Nick Young | PHI | 27 | 25.5 | +1.5 | 24.0 | +3.0 |
| 56 | Evan Turner | PHI | 39 | 36.2 | +2.8 | 35.2 | +3.8 |
| 57 | Dorell Wright | PHI | 25 | 21.3 | +3.7 | 20.2 | +4.8 |
| 58 | Thaddeus Young | PHI | 39 | 35.6 | +3.4 | 31.8 | +7.2 |
| 59 | Lavoy Allen | PHI | 14 | 23.2 | -9.2 | 24.5 | -10.5 |
| 60 | Arnett Moultrie | PHI | 7 | 8.3 | -1.3 | 14.5 | -7.5 |
| 61 | Jeremy Pargo | PHI-CLE | 13 | 18.6 | -5.6 | 20.8 | -7.8 |
Friday, March 1, 2013
NBA Floor Time: 2/28/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment