| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Josh Smith | ATL | 39 | 36.0 | +3.0 | 38.2 | +0.8 |
| 2 | Kyle Korver | ATL | 36 | 31.3 | +4.7 | 33.5 | +2.5 |
| 3 | Devin Harris | ATL | 27 | 23.9 | +3.1 | 24.2 | +2.8 |
| 4 | Zaza Pachulia | ATL | 25 | 21.8 | +3.2 | 17.8 | +7.2 |
| 5 | Zaza Pachulia | ATL | 25 | 21.8 | +3.2 | 17.8 | +7.2 |
| 6 | Anthony Tolliver | ATL | 21 | 12.2 | +8.8 | 12.8 | +8.2 |
| 7 | Al Horford | ATL | 38 | 37.2 | +0.8 | 38.5 | -0.5 |
| 8 | DeShawn Stevenson | ATL | 12 | 21.2 | -9.2 | 25.2 | -13.2 |
| 9 | Jeff Teague | ATL | 21 | 33.2 | -12.2 | 35.2 | -14.2 |
| 10 | John Jenkins | ATL | 10 | 12.9 | -2.9 | 15.0 | -5.0 |
| 11 | Ivan Johnson | ATL | 3 | 13.1 | -10.1 | 9.5 | -6.5 |
| 12 | Dahntay Jones | ATL-DAL | 7 | 12.4 | -5.4 | 7.0 | 0 |
| 13 | Kris Humphries | BKN | 14 | 18.8 | -4.8 | 11.5 | +2.5 |
| 14 | Mirza Teletovic | BKN | 15 | 8.3 | +6.7 | 10.2 | +4.8 |
| 15 | Brook Lopez | BKN | 34 | 30.4 | +3.6 | 28.8 | +5.2 |
| 16 | Keith Bogans | BKN | 27 | 18.1 | +8.9 | 20.8 | +6.2 |
| 17 | Deron Williams | BKN | 38 | 36.8 | +1.2 | 38.0 | 0 |
| 18 | Joe Johnson | BKN | 30 | 37.9 | -7.9 | 40.5 | -10.5 |
| 19 | MarShon Brooks | BKN | 3 | 11.6 | -8.6 | 18.2 | -15.2 |
| 20 | Reggie Evans | BKN | 19 | 22.8 | -3.8 | 24.0 | -5.0 |
| 21 | Andray Blatche | BKN | 14 | 18.9 | -4.9 | 19.0 | -5.0 |
| 22 | Gerald Wallace | BKN | 21 | 31.1 | -10.1 | 27.0 | -6.0 |
| 23 | CJ Watson | BKN | 26 | 19.1 | +6.9 | 32.5 | -6.5 |
| 24 | Kevin Garnett | BOS | 32 | 30.3 | +1.7 | 31.0 | +1.0 |
| 25 | Paul Pierce | BOS | 36 | 34.0 | +2.0 | 32.5 | +3.5 |
| 26 | Chris Wilcox | BOS | 22 | 13.0 | +9.0 | 16.2 | +5.8 |
| 27 | Jason Terry | BOS | 30 | 27.7 | +2.3 | 21.0 | +9.0 |
| 28 | Avery Bradley | BOS | 21 | 28.1 | -7.1 | 33.8 | -12.8 |
| 29 | Terrence Williams | BOS | 1 | 11.5 | -10.5 | 17.8 | -16.8 |
| 30 | Courtney Lee | BOS | 26 | 24.0 | +2.0 | 30.0 | -4.0 |
| 31 | Jeff Green | BOS | 27 | 25.3 | +1.7 | 32.8 | -5.8 |
| 32 | Brandon Bass | BOS | 27 | 26.9 | +0.1 | 33.2 | -6.2 |
| 33 | Jordan Crawford | BOS-WAS | 17 | 25.1 | -8.1 | 10.0 | +7.0 |
| 34 | Michael Kidd-Gilchrist | CHA | 27 | 25.6 | +1.4 | 24.5 | +2.5 |
| 35 | Ben Gordon | CHA | 17 | 21.4 | -4.4 | 14.0 | +3.0 |
| 36 | Jeff Adrien | CHA | 24 | 14.9 | +9.1 | 16.2 | +7.8 |
| 37 | DeSagana Diop | CHA | 6 | 9.5 | -3.5 | 6.2 | -0.2 |
| 38 | Jeff Taylor | CHA | 20 | 21.1 | -1.1 | 21.2 | -1.2 |
| 39 | Brendan Haywood | CHA | 2 | 19.1 | -17.1 | 13.2 | -11.2 |
| 40 | Bismack Biyombo | CHA | 19 | 26.4 | -7.4 | 30.8 | -11.8 |
| 41 | Bismack Biyombo | CHA | 19 | 26.3 | -7.3 | 30.8 | -11.8 |
| 42 | Kemba Walker | CHA | 33 | 34.6 | -1.6 | 35.8 | -2.8 |
| 43 | Gerald Henderson | CHA | 28 | 28.4 | -0.4 | 32.2 | -4.2 |
| 44 | Byron Mullens | CHA | 23 | 31.1 | -8.1 | 27.8 | -4.8 |
| 45 | Reggie Williams | CHA | 4 | 9.1 | -5.1 | 9.2 | -5.2 |
| 46 | Ramon Sessions | CHA | 18 | 27.4 | -9.4 | 25.8 | -7.8 |
| 47 | Josh McRoberts | CHA-ORL | 21 | 16.3 | +4.7 | 8.0 | +13.0 |
| 48 | Tristan Thompson | CLE | 31 | 31.3 | -0.3 | 28.0 | +3.0 |
| 49 | Tyler Zeller | CLE | 30 | 27.1 | +2.9 | 22.2 | +7.8 |
| 50 | CJ Miles | CLE | 27 | 21.2 | +5.8 | 18.2 | +8.8 |
| 51 | Alonzo Gee | CLE | 19 | 31.7 | -12.7 | 32.0 | -13.0 |
| 52 | Dion Waiters | CLE | 28 | 29.6 | -1.6 | 32.0 | -4.0 |
| 53 | Luke Walton | CLE | 15 | 16.1 | -1.1 | 20.0 | -5.0 |
| 54 | Kevin Jones | CLE | 2 | 9.0 | -7.0 | 8.5 | -6.5 |
| 55 | Daniel Gibson | CLE | 6 | 21.0 | -15.0 | 12.8 | -6.8 |
| 56 | Wayne Ellington | CLE-MEM | 31 | 18.3 | +12.7 | 22.8 | +8.2 |
| 57 | Marreese Speights | CLE-MEM | 18 | 16.4 | +1.6 | 20.5 | -2.5 |
| 58 | Shaun Livingston | CLE-WAS | 33 | 19.5 | +13.5 | 25.8 | +7.2 |
| 59 | Shawn Marion | DAL | 30 | 29.8 | +0.2 | 29.2 | +0.8 |
| 60 | Vince Carter | DAL | 29 | 25.3 | +3.7 | 27.5 | +1.5 |
| 61 | Mike James | DAL | 23 | 11.9 | +11.1 | 18.0 | +5.0 |
| 62 | Chris Kaman | DAL | 23 | 23.3 | -0.3 | 13.2 | +9.8 |
| 63 | Jae Crowder | DAL | 14 | 16.8 | -2.8 | 14.0 | 0 |
| 64 | O.J. Mayo | DAL | 37 | 36.0 | +1.0 | 37.2 | -0.2 |
| 65 | Elton Brand | DAL | 25 | 22.1 | +2.9 | 25.8 | -0.8 |
| 66 | Dirk Nowitzki | DAL | 34 | 30.9 | +3.1 | 35.0 | -1.0 |
| 67 | Darren Collison | DAL | 25 | 31.0 | -6.0 | 31.0 | -6.0 |
| 68 | Andre Iguodala | DEN | 37 | 34.3 | +2.7 | 36.0 | +1.0 |
| 69 | Andre Miller | DEN | 27 | 25.6 | +1.4 | 25.8 | +1.2 |
| 70 | Kosta Koufos | DEN | 24 | 22.7 | +1.3 | 19.2 | +4.8 |
| 71 | Wilson Chandler | DEN | 36 | 21.7 | +14.3 | 27.5 | +8.5 |
| 72 | Corey Brewer | DEN | 25 | 23.9 | +1.1 | 26.2 | -1.2 |
| 73 | Danilo Gallinari | DEN | 22 | 32.8 | -10.8 | 32.8 | -10.8 |
| 74 | Ty Lawson | DEN | 36 | 35.2 | +0.8 | 39.0 | -3.0 |
| 75 | JaVale McGee | DEN | 16 | 18.8 | -2.8 | 19.2 | -3.2 |
| 76 | Timofey Mozgov | DEN | 0 | 9.5 | -9.5 | 6.0 | -6.0 |
| 77 | Kenneth Faried | DEN | 18 | 29.3 | -11.3 | 27.0 | -9.0 |
| 78 | Jonas Jerebko | DET | 18 | 14.6 | +3.4 | 16.2 | +1.8 |
| 79 | Greg Monroe | DET | 35 | 32.8 | +2.2 | 31.5 | +3.5 |
| 80 | Kyle Singler | DET | 29 | 28.0 | +1.0 | 24.8 | +4.2 |
| 81 | Brandon Knight | DET | 37 | 31.6 | +5.4 | 30.2 | +6.8 |
| 82 | Jason Maxiell | DET | 31 | 24.8 | +6.2 | 21.5 | +9.5 |
| 83 | Kim English | DET | 6 | 9.7 | -3.7 | 16.0 | -10.0 |
| 84 | Viacheslav Kravtsov | DET | 5 | 10.2 | -5.2 | 17.2 | -12.2 |
| 85 | Will Bynum | DET | 14 | 18.5 | -4.5 | 19.2 | -5.2 |
| 86 | Rodney Stuckey | DET | 24 | 28.2 | -4.2 | 29.2 | -5.2 |
| 87 | Charlie Villanueva | DET | 7 | 16.7 | -9.7 | 14.2 | -7.2 |
| 88 | Jose Calderon | DET-TOR | 34 | 29.0 | +5.0 | 32.0 | +2.0 |
| 89 | David Lee | GSW | 39 | 37.2 | +1.8 | 38.8 | +0.2 |
| 90 | Stephen Curry | GSW | 42 | 37.9 | +4.1 | 41.0 | +1.0 |
| 91 | Harrison Barnes | GSW | 39 | 25.5 | +13.5 | 23.5 | +15.5 |
| 92 | Klay Thompson | GSW | 41 | 35.4 | +5.6 | 37.2 | +3.8 |
| 93 | Festus Ezeli | GSW | 16 | 14.7 | +1.3 | 11.2 | +4.8 |
| 94 | Kent Bazemore | GSW | 1 | 4.6 | -3.6 | 2.0 | -1.0 |
| 95 | Jarrett Jack | GSW | 19 | 29.4 | -10.4 | 35.2 | -16.2 |
| 96 | Andris Biedrins | GSW | 11 | 9.7 | +1.3 | 13.5 | -2.5 |
| 97 | Carl Landry | GSW | 21 | 24.8 | -3.8 | 28.0 | -7.0 |
| 98 | Richard Jefferson | GSW | 3 | 11.3 | -8.3 | 10.2 | -7.2 |
| 99 | Draymond Green | GSW | 8 | 14.5 | -6.5 | 15.5 | -7.5 |
| 100 | James Harden | HOU | 42 | 38.5 | +3.5 | 41.5 | +0.5 |
| 101 | Chandler Parsons | HOU | 41 | 36.4 | +4.6 | 39.8 | +1.2 |
| 102 | Omer Asik | HOU | 34 | 30.1 | +3.9 | 30.8 | +3.2 |
| 103 | Patrick Beverley | HOU | 22 | 14.5 | +7.5 | 18.2 | +3.8 |
| 104 | Donatas Motiejunas | HOU | 24 | 7.2 | +16.8 | 16.2 | +7.8 |
| 105 | Greg Smith | HOU | 9 | 13.9 | -4.9 | 14.5 | -5.5 |
| 106 | Carlos Delfino | HOU | 29 | 26.0 | +3.0 | 36.0 | -7.0 |
| 107 | Jeremy Lin | HOU | 26 | 32.7 | -6.7 | 34.2 | -8.2 |
| 108 | Thomas Robinson | HOU-SAC | 13 | 15.7 | -2.7 | 12.0 | +1.0 |
| 109 | Roy Hibbert | IND | 24 | 28.2 | -4.2 | 23.0 | +1.0 |
| 110 | Ian Mahinmi | IND | 23 | 16.9 | +6.1 | 21.8 | +1.2 |
| 111 | Tyler Hansbrough | IND | 18 | 16.0 | +2.0 | 16.2 | +1.8 |
| 112 | Paul George | IND | 42 | 37.8 | +4.2 | 38.0 | +4.0 |
| 113 | D.J. Augustin | IND | 19 | 16.0 | +3.0 | 13.5 | +5.5 |
| 114 | Orlando Johnson | IND | 18 | 10.6 | +7.4 | 11.2 | +6.8 |
| 115 | Jeff Pendergraph | IND | 2 | 7.5 | -5.5 | 17.8 | -15.8 |
| 116 | Lance Stephenson | IND | 24 | 28.6 | -4.6 | 26.0 | -2.0 |
| 117 | David West | IND | 30 | 33.4 | -3.4 | 32.8 | -2.8 |
| 118 | George Hill | IND | 29 | 35.0 | -6.0 | 33.5 | -4.5 |
| 119 | Gerald Green | IND | 2 | 18.9 | -16.9 | 8.5 | -6.5 |
| 120 | Sam Young | IND | 2 | 14.7 | -12.7 | 11.5 | -9.5 |
| 121 | Danny Granger | IND | 10 | 16.4 | -6.4 | 19.8 | -9.8 |
| 122 | Lamar Odom | LAC | 23 | 20.5 | +2.5 | 22.0 | +1.0 |
| 123 | Matt Barnes | LAC | 28 | 25.8 | +2.2 | 26.2 | +1.8 |
| 124 | Chris Paul | LAC | 33 | 32.6 | +0.4 | 30.5 | +2.5 |
| 125 | Ronny Turiaf | LAC | 18 | 11.2 | +6.8 | 11.0 | +7.0 |
| 126 | DeAndre Jordan | LAC | 20 | 24.3 | -4.3 | 20.2 | -0.2 |
| 127 | Willie Green | LAC | 4 | 17.1 | -13.1 | 6.0 | -2.0 |
| 128 | Jamal Crawford | LAC | 27 | 29.5 | -2.5 | 29.5 | -2.5 |
| 129 | Eric Bledsoe | LAC | 15 | 21.6 | -6.6 | 17.8 | -2.8 |
| 130 | Blake Griffin | LAC | 29 | 32.4 | -3.4 | 31.8 | -2.8 |
| 131 | Chauncey Billups | LAC | 17 | 19.5 | -2.5 | 20.0 | -3.0 |
| 132 | Caron Butler | LAC | 21 | 24.4 | -3.4 | 25.2 | -4.2 |
| 133 | Ryan Hollins | LAC | 4 | 9.7 | -5.7 | 8.2 | -4.2 |
| 134 | Jerryd Bayless | MEM | 17 | 20.1 | -3.1 | 16.8 | +0.2 |
| 135 | Darrell Arthur | MEM | 12 | 17.2 | -5.2 | 11.5 | +0.5 |
| 136 | Quincy Pondexter | MEM | 21 | 22.0 | -1.0 | 19.2 | +1.8 |
| 137 | Zach Randolph | MEM | 37 | 35.3 | +1.7 | 37.2 | -0.2 |
| 138 | Marc Gasol | MEM | 36 | 34.6 | +1.4 | 36.5 | -0.5 |
| 139 | Tony Allen | MEM | 28 | 27.5 | +0.5 | 30.8 | -2.8 |
| 140 | Mike Conley | MEM | 34 | 33.9 | +0.1 | 37.5 | -3.5 |
| 141 | Tayshaun Prince | MEM-DET | 35 | 31.9 | +3.1 | 29.0 | +6.0 |
| 142 | Austin Daye | MEM-DET | 10 | 13.9 | -3.9 | 10.8 | -0.8 |
| 143 | Ed Davis | MEM-TOR | 10 | 21.3 | -11.3 | 9.8 | +0.2 |
| 144 | Norris Cole | MIA | 20 | 18.6 | +1.4 | 19.8 | +0.2 |
| 145 | Chris Bosh | MIA | 33 | 33.6 | -0.6 | 32.5 | +0.5 |
| 146 | LeBron James | MIA | 42 | 38.5 | +3.5 | 38.2 | +3.8 |
| 147 | Chris Andersen | MIA | 15 | 12.0 | +3.0 | 15.0 | 0 |
| 148 | Shane Battier | MIA | 26 | 24.8 | +1.2 | 26.0 | 0 |
| 149 | Ray Allen | MIA | 29 | 25.9 | +3.1 | 29.2 | -0.2 |
| 150 | Mario Chalmers | MIA | 18 | 26.4 | -8.4 | 30.5 | -12.5 |
| 151 | Dwyane Wade | MIA | 36 | 34.5 | +1.5 | 38.0 | -2.0 |
| 152 | Udonis Haslem | MIA | 16 | 19.0 | -3.0 | 19.0 | -3.0 |
| 153 | Rashard Lewis | MIA | 4 | 12.5 | -8.5 | 7.5 | -3.5 |
| 154 | Joel Anthony | MIA | 0 | 9.9 | -9.9 | 4.8 | -4.8 |
| 155 | Eric Gordon | NOH | 30 | 29.5 | +0.5 | 29.8 | +0.2 |
| 156 | Ryan Anderson | NOH | 43 | 31.0 | +12.0 | 27.8 | +15.2 |
| 157 | Austin Rivers | NOH | 27 | 23.5 | +3.5 | 24.2 | +2.8 |
| 158 | Greivis Vasquez | NOH | 36 | 34.2 | +1.8 | 33.0 | +3.0 |
| 159 | Al-Farouq Aminu | NOH | 34 | 27.1 | +6.9 | 30.0 | +4.0 |
| 160 | Robin Lopez | NOH | 31 | 25.7 | +5.3 | 25.5 | +5.5 |
| 161 | Lance Thomas | NOH | 17 | 12.0 | +5.0 | 9.8 | +7.2 |
| 162 | Xavier Henry | NOH | 7 | 11.5 | -4.5 | 8.5 | -1.5 |
| 163 | Roger Mason Jr. | NOH | 15 | 18.2 | -3.2 | 17.5 | -2.5 |
| 164 | Amar'e Stoudemire | NYK | 24 | 22.8 | +1.2 | 22.8 | +1.2 |
| 165 | J.R. Smith | NYK | 33 | 33.2 | -0.2 | 30.8 | +2.2 |
| 166 | Jason Kidd | NYK | 28 | 27.6 | +0.4 | 23.5 | +4.5 |
| 167 | Iman Shumpert | NYK | 24 | 19.2 | +4.8 | 18.8 | +5.2 |
| 168 | Carmelo Anthony | NYK | 43 | 38.2 | +4.8 | 37.5 | +5.5 |
| 169 | James White | NYK | 10 | 6.5 | +3.5 | 4.2 | +5.8 |
| 170 | Raymond Felton | NYK | 32 | 34.1 | -2.1 | 34.0 | -2.0 |
| 171 | Tyson Chandler | NYK | 34 | 33.3 | +0.7 | 36.5 | -2.5 |
| 172 | Steve Novak | NYK | 11 | 20.9 | -9.9 | 15.8 | -4.8 |
| 173 | Serge Ibaka | OKC | 38 | 31.9 | +6.1 | 27.8 | +10.2 |
| 174 | Russell Westbrook | OKC | 38 | 35.6 | +2.4 | 33.8 | +4.2 |
| 175 | Kevin Durant | OKC | 40 | 38.6 | +1.4 | 34.5 | +5.5 |
| 176 | Nick Collison | OKC | 22 | 19.5 | +2.5 | 15.5 | +6.5 |
| 177 | Thabo Sefolosha | OKC | 37 | 28.4 | +8.6 | 30.2 | +6.8 |
| 178 | Kevin Martin | OKC | 24 | 28.8 | -4.8 | 24.5 | -0.5 |
| 179 | Reggie Jackson | OKC | 16 | 12.2 | +3.8 | 16.5 | -0.5 |
| 180 | Kendrick Perkins | OKC | 21 | 25.0 | -4.0 | 24.2 | -3.2 |
| 181 | Derek Fisher | OKC-DAL | 5 | 24.9 | -19.9 | 22.0 | -17.0 |
| 182 | Derek Fisher | OKC-DAL | 5 | 23.1 | -18.1 | 22.0 | -17.0 |
| 183 | E'Twaun Moore | ORL | 33 | 23.0 | +10.0 | 30.8 | +2.2 |
| 184 | Arron Afflalo | ORL | 42 | 36.5 | +5.5 | 35.8 | +6.2 |
| 185 | Nikola Vucevic | ORL | 35 | 32.4 | +2.6 | 28.2 | +6.8 |
| 186 | Andrew Nicholson | ORL | 17 | 16.8 | +0.2 | 22.2 | -5.2 |
| 187 | Maurice Harkless | ORL | 29 | 21.3 | +7.7 | 35.0 | -6.0 |
| 188 | Beno Udrih | ORL-MIL | 33 | 19.5 | +13.5 | 25.0 | +8.0 |
| 189 | Tobias Harris | ORL-MIL | 31 | 13.8 | +17.2 | 22.2 | +8.8 |
| 190 | Doron Lamb | ORL-MIL | 6 | 11.7 | -5.7 | 8.0 | -2.0 |
| 191 | Wesley Johnson | PHX | 30 | 11.1 | +18.9 | 18.5 | +11.5 |
| 192 | Markieff Morris | PHX | 29 | 20.7 | +8.3 | 24.0 | +5.0 |
| 193 | Kendall Marshall | PHX | 19 | 11.5 | +7.5 | 12.5 | +6.5 |
| 194 | Luis Scola | PHX | 19 | 26.8 | -7.8 | 19.8 | -0.8 |
| 195 | Marcin Gortat | PHX | 21 | 31.3 | -10.3 | 31.0 | -10.0 |
| 196 | Goran Dragic | PHX | 29 | 33.0 | -4.0 | 40.5 | -11.5 |
| 197 | PJ Tucker | PHX | 11 | 23.0 | -12.0 | 28.8 | -17.8 |
| 198 | Michael Beasley | PHX | 8 | 21.5 | -13.5 | 12.2 | -4.2 |
| 199 | Jared Dudley | PHX | 20 | 29.3 | -9.3 | 27.5 | -7.5 |
| 200 | Marcus Morris | PHX-HOU | 27 | 20.8 | +6.2 | 13.8 | +13.2 |
| 201 | Marcus Thornton | SAC | 32 | 24.3 | +7.7 | 28.8 | +3.2 |
| 202 | Marcus Thornton | SAC | 32 | 24.2 | +7.8 | 28.8 | +3.2 |
| 203 | Jimmer Fredette | SAC | 20 | 14.4 | +5.6 | 16.2 | +3.8 |
| 204 | Jason Thompson | SAC | 25 | 28.3 | -3.3 | 26.5 | -1.5 |
| 205 | James Johnson | SAC | 6 | 17.0 | -11.0 | 16.8 | -10.8 |
| 206 | John Salmons | SAC | 21 | 29.4 | -8.4 | 34.0 | -13.0 |
| 207 | Tyreke Evans | SAC | 22 | 31.3 | -9.3 | 35.5 | -13.5 |
| 208 | DeMarcus Cousins | SAC | 21 | 31.6 | -10.6 | 36.8 | -15.8 |
| 209 | Charles Hayes | SAC | 14 | 16.4 | -2.4 | 16.0 | -2.0 |
| 210 | Travis Outlaw | SAC | 8 | 11.7 | -3.7 | 11.8 | -3.8 |
| 211 | Isaiah Thomas | SAC | 24 | 25.5 | -1.5 | 33.2 | -9.2 |
| 212 | Patrick Patterson | SAC-HOU | 26 | 25.1 | +0.9 | 15.5 | +10.5 |
| 213 | Toney Douglas | SAC-HOU | 21 | 18.5 | +2.5 | 11.2 | +9.8 |
| 214 | DeJuan Blair | SAS | 24 | 13.4 | +10.6 | 10.0 | +14.0 |
| 215 | Aron Baynes | SAS | 6 | 5.7 | +0.3 | 3.8 | +2.2 |
| 216 | Cory Joseph | SAS | 11 | 7.1 | +3.9 | 4.5 | +6.5 |
| 217 | Cory Joseph | SAS | 11 | 6.8 | +4.2 | 4.5 | +6.5 |
| 218 | Matt Bonner | SAS | 23 | 12.9 | +10.1 | 13.8 | +9.2 |
| 219 | Tony Parker | SAS | 25 | 33.0 | -8.0 | 35.5 | -10.5 |
| 220 | Nando De Colo | SAS | 12 | 11.8 | +0.2 | 14.8 | -2.8 |
| 221 | Tiago Splitter | SAS | 23 | 23.9 | -0.9 | 26.8 | -3.8 |
| 222 | Tim Duncan | SAS | 25 | 29.6 | -4.6 | 29.5 | -4.5 |
| 223 | Danny Green | SAS | 24 | 27.6 | -3.6 | 28.8 | -4.8 |
| 224 | Kawhi Leonard | SAS | 30 | 30.0 | 0 | 36.2 | -6.2 |
| 225 | Aaron Gray | TOR | 7 | 12.1 | -5.1 | 6.0 | +1.0 |
| 226 | John Lucas III | TOR | 24 | 12.5 | +11.5 | 12.2 | +11.8 |
| 227 | Andrea Bargnani | TOR | 33 | 29.0 | +4.0 | 18.0 | +15.0 |
| 228 | Alan Anderson | TOR | 22 | 24.6 | -2.6 | 19.8 | +2.2 |
| 229 | Jonas Valanciunas | TOR | 26 | 21.5 | +4.5 | 20.2 | +5.8 |
| 230 | Terrence Ross | TOR | 13 | 16.3 | -3.3 | 6.8 | +6.2 |
| 231 | Quincy Acy | TOR | 5 | 7.7 | -2.7 | 6.2 | -1.2 |
| 232 | Amir Johnson | TOR | 18 | 27.6 | -9.6 | 33.5 | -15.5 |
| 233 | DeMar DeRozan | TOR | 34 | 37.1 | -3.1 | 39.5 | -5.5 |
| 234 | Landry Fields | TOR | 2 | 21.3 | -19.3 | 10.2 | -8.2 |
| 235 | Kyle Lowry | TOR | 25 | 28.9 | -3.9 | 34.0 | -9.0 |
| 236 | Rudy Gay | TOR-MEM | 32 | 37.1 | -5.1 | 41.2 | -9.2 |
| 237 | Kevin Murphy | UTA | 4 | 3.1 | +0.9 | 2.0 | +2.0 |
| 238 | Jeremy Evans | UTA | 26 | 5.2 | +20.8 | 2.0 | +24.0 |
| 239 | Enes Kanter | UTA | 44 | 14.9 | +29.1 | 14.5 | +29.5 |
| 240 | Randy Foye | UTA | 26 | 27.5 | -1.5 | 22.5 | +3.5 |
| 241 | DeMarre Carroll | UTA | 20 | 17.5 | +2.5 | 13.2 | +6.8 |
| 242 | Alec Burks | UTA | 29 | 17.6 | +11.4 | 29.5 | -0.5 |
| 243 | Marvin Williams | UTA | 17 | 25.3 | -8.3 | 19.8 | -2.8 |
| 244 | Derrick Favors | UTA | 21 | 22.2 | -1.2 | 25.0 | -4.0 |
| 245 | Jamaal Tinsley | UTA | 14 | 20.8 | -6.8 | 18.2 | -4.2 |
| 246 | Gordon Hayward | UTA | 25 | 27.1 | -2.1 | 33.0 | -8.0 |
| 247 | Earl Watson | UTA | 12 | 18.4 | -6.4 | 21.5 | -9.5 |
| 248 | Kevin Seraphin | WAS | 11 | 22.6 | -11.6 | 10.0 | +1.0 |
| 249 | John Wall | WAS | 42 | 29.5 | +12.5 | 29.0 | +13.0 |
| 250 | Trevor Ariza | WAS | 34 | 25.3 | +8.7 | 29.8 | +4.2 |
| 251 | Emeka Okafor | WAS | 37 | 25.7 | +11.3 | 32.0 | +5.0 |
| 252 | Garrett Temple | WAS | 11 | 17.4 | -6.4 | 4.8 | +6.2 |
| 253 | Martell Webster | WAS | 37 | 28.1 | +8.9 | 30.5 | +6.5 |
| 254 | Chris Singleton | WAS | 21 | 16.2 | +4.8 | 13.2 | +7.8 |
| 255 | Bradley Beal | WAS | 39 | 31.8 | +7.2 | 39.2 | -0.2 |
| 256 | Trevor Booker | WAS | 9 | 17.8 | -8.8 | 17.5 | -8.5 |
Saturday, March 2, 2013
NBA Floor Time: 3/1/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment