| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Devin Harris | ATL | 23 | 23.9 | -0.9 | 21.5 | +1.5 |
| 2 | Jeff Teague | ATL | 32 | 32.9 | -0.9 | 26.8 | +5.2 |
| 3 | John Jenkins | ATL | 27 | 13.8 | +13.2 | 18.8 | +8.2 |
| 4 | Anthony Tolliver | ATL | 25 | 13.9 | +11.1 | 16.2 | +8.8 |
| 5 | Josh Smith | ATL | 31 | 35.7 | -4.7 | 31.0 | 0 |
| 6 | Kyle Korver | ATL | 27 | 31.3 | -4.3 | 27.5 | -0.5 |
| 7 | Mike Scott | ATL | 5 | 7.0 | -2.0 | 5.8 | -0.8 |
| 8 | Al Horford | ATL | 36 | 37.3 | -1.3 | 37.5 | -1.5 |
| 9 | Ivan Johnson | ATL | 16 | 13.3 | +2.7 | 19.0 | -3.0 |
| 10 | Dahntay Jones | ATL-DAL | 12 | 12.5 | -0.5 | 17.0 | -5.0 |
| 11 | Shelvin Mack | ATL-PHI-WAS | 5 | 10.5 | -5.5 | 6.8 | -1.8 |
| 12 | Gerald Wallace | BKN | 28 | 30.5 | -2.5 | 26.8 | +1.2 |
| 13 | Jerry Stackhouse | BKN | 19 | 14.6 | +4.4 | 6.0 | +13.0 |
| 14 | MarShon Brooks | BKN | 24 | 11.3 | +12.7 | 7.5 | +16.5 |
| 15 | Andray Blatche | BKN | 22 | 18.8 | +3.2 | 19.2 | +2.8 |
| 16 | Mirza Teletovic | BKN | 23 | 9.6 | +13.4 | 17.5 | +5.5 |
| 17 | Reggie Evans | BKN | 27 | 23.2 | +3.8 | 27.2 | -0.2 |
| 18 | CJ Watson | BKN | 20 | 19.3 | +0.7 | 21.2 | -1.2 |
| 19 | Joe Johnson | BKN | 24 | 37.6 | -13.6 | 35.5 | -11.5 |
| 20 | Brook Lopez | BKN | 23 | 30.6 | -7.6 | 32.0 | -9.0 |
| 21 | Deron Williams | BKN | 28 | 36.9 | -8.9 | 37.8 | -9.8 |
| 22 | Jason Terry | BOS | 24 | 27.4 | -3.4 | 23.5 | +0.5 |
| 23 | Brandon Bass | BOS | 30 | 26.8 | +3.2 | 28.5 | +1.5 |
| 24 | Jeff Green | BOS | 40 | 26.0 | +14.0 | 30.0 | +10.0 |
| 25 | Avery Bradley | BOS | 31 | 28.6 | +2.4 | 29.0 | +2.0 |
| 26 | Chris Wilcox | BOS | 18 | 13.3 | +4.7 | 13.8 | +4.2 |
| 27 | Courtney Lee | BOS | 40 | 24.8 | +15.2 | 32.2 | +7.8 |
| 28 | Paul Pierce | BOS | 40 | 33.7 | +6.3 | 30.2 | +9.8 |
| 29 | Jordan Crawford | BOS-WAS | 17 | 24.3 | -7.3 | 21.8 | -4.8 |
| 30 | Byron Mullens | CHA | 30 | 27.8 | +2.2 | 10.2 | +19.8 |
| 31 | Gerald Henderson | CHA | 45 | 29.3 | +15.7 | 38.2 | +6.8 |
| 32 | Michael Kidd-Gilchrist | CHA | 25 | 25.8 | -0.8 | 26.0 | -1.0 |
| 33 | Brendan Haywood | CHA | 7 | 19.2 | -12.2 | 20.8 | -13.8 |
| 34 | Kemba Walker | CHA | 34 | 34.5 | -0.5 | 36.5 | -2.5 |
| 35 | Ben Gordon | CHA | 21 | 21.5 | -0.5 | 24.5 | -3.5 |
| 36 | Bismack Biyombo | CHA | 18 | 25.7 | -7.7 | 23.0 | -5.0 |
| 37 | Jeff Adrien | CHA | 5 | 14.7 | -9.7 | 11.8 | -6.8 |
| 38 | Jannero Pargo | CHA-ATL-WAS | 19 | 15.3 | +3.7 | 14.8 | +4.2 |
| 39 | Josh McRoberts | CHA-ORL | 36 | 18.1 | +17.9 | 32.2 | +3.8 |
| 40 | Josh McRoberts | CHA-ORL | 36 | 18.4 | +17.6 | 32.2 | +3.8 |
| 41 | Nate Robinson | CHI | 46 | 24.2 | +21.8 | 35.0 | +11.0 |
| 42 | Luol Deng | CHI | 50 | 38.9 | +11.1 | 36.5 | +13.5 |
| 43 | Marco Belinelli | CHI | 51 | 25.6 | +25.4 | 37.0 | +14.0 |
| 44 | Joakim Noah | CHI | 35 | 37.9 | -2.9 | 33.0 | +2.0 |
| 45 | Carlos Boozer | CHI | 42 | 31.0 | +11.0 | 36.2 | +5.8 |
| 46 | Jimmy Butler | CHI | 32 | 22.5 | +9.5 | 25.0 | +7.0 |
| 47 | Nazr Mohammed | CHI | 4 | 7.3 | -3.3 | 16.0 | -12.0 |
| 48 | Marquis Teague | CHI | 4 | 9.4 | -5.4 | 10.5 | -6.5 |
| 49 | Tristan Thompson | CLE | 32 | 31.3 | +0.7 | 31.5 | +0.5 |
| 50 | Luke Walton | CLE | 22 | 16.9 | +5.1 | 19.2 | +2.8 |
| 51 | Tyler Zeller | CLE | 27 | 26.7 | +0.3 | 23.0 | +4.0 |
| 52 | CJ Miles | CLE | 27 | 21.2 | +5.8 | 21.0 | +6.0 |
| 53 | Daniel Gibson | CLE | 25 | 20.5 | +4.5 | 15.8 | +9.2 |
| 54 | Omri Casspi | CLE | 5 | 11.5 | -6.5 | 5.8 | -0.8 |
| 55 | Kevin Jones | CLE | 7 | 8.8 | -1.8 | 8.8 | -1.8 |
| 56 | Dion Waiters | CLE | 12 | 29.6 | -17.6 | 31.0 | -19.0 |
| 57 | Alonzo Gee | CLE | 26 | 31.4 | -5.4 | 31.2 | -5.2 |
| 58 | Wayne Ellington | CLE-MEM | 24 | 19.0 | +5.0 | 22.2 | +1.8 |
| 59 | Marreese Speights | CLE-MEM | 8 | 16.8 | -8.8 | 16.8 | -8.8 |
| 60 | Shaun Livingston | CLE-WAS | 26 | 20.8 | +5.2 | 31.2 | -5.2 |
| 61 | Chris Kaman | DAL | 21 | 21.5 | -0.5 | 6.8 | +14.2 |
| 62 | Darren Collison | DAL | 30 | 30.1 | -0.1 | 22.0 | +8.0 |
| 63 | Chris Wright | DAL | 3 | 1.8 | +1.2 | 3.0 | 0 |
| 64 | Vince Carter | DAL | 24 | 25.4 | -1.4 | 25.2 | -1.2 |
| 65 | O.J. Mayo | DAL | 31 | 35.6 | -4.6 | 33.5 | -2.5 |
| 66 | Dirk Nowitzki | DAL | 30 | 31.0 | -1.0 | 33.2 | -3.2 |
| 67 | Bernard James | DAL | 3 | 11.5 | -8.5 | 6.5 | -3.5 |
| 68 | Jae Crowder | DAL | 27 | 18.1 | +8.9 | 30.5 | -3.5 |
| 69 | Mike James | DAL | 24 | 16.3 | +7.7 | 29.8 | -5.8 |
| 70 | Elton Brand | DAL | 13 | 22.0 | -9.0 | 18.8 | -5.8 |
| 71 | Brandan Wright | DAL | 21 | 16.3 | +4.7 | 28.2 | -7.2 |
| 72 | Anthony Morrow | DAL-ATL | 13 | 11.0 | +2.0 | 1.5 | +11.5 |
| 73 | Anthony Morrow | DAL-ATL | 13 | 11.1 | +1.9 | 1.5 | +11.5 |
| 74 | Corey Brewer | DEN | 25 | 23.8 | +1.2 | 23.5 | +1.5 |
| 75 | Wilson Chandler | DEN | 39 | 22.8 | +16.2 | 24.5 | +14.5 |
| 76 | Ty Lawson | DEN | 36 | 35.0 | +1.0 | 32.8 | +3.2 |
| 77 | Andre Miller | DEN | 29 | 25.5 | +3.5 | 25.0 | +4.0 |
| 78 | Andre Iguodala | DEN | 38 | 34.2 | +3.8 | 32.2 | +5.8 |
| 79 | JaVale McGee | DEN | 22 | 18.3 | +3.7 | 13.5 | +8.5 |
| 80 | Danilo Gallinari | DEN | 39 | 32.6 | +6.4 | 29.5 | +9.5 |
| 81 | Kosta Koufos | DEN | 21 | 22.7 | -1.7 | 24.2 | -3.2 |
| 82 | Kenneth Faried | DEN | 15 | 28.6 | -13.6 | 22.2 | -7.2 |
| 83 | Khris Middleton | DET | 21 | 15.2 | +5.8 | 19.2 | +1.8 |
| 84 | Will Bynum | DET | 30 | 18.5 | +11.5 | 23.5 | +6.5 |
| 85 | Charlie Villanueva | DET | 19 | 16.5 | +2.5 | 11.5 | +7.5 |
| 86 | Kim English | DET | 18 | 9.6 | +8.4 | 8.8 | +9.2 |
| 87 | Rodney Stuckey | DET | 34 | 28.1 | +5.9 | 34.0 | 0 |
| 88 | Kyle Singler | DET | 29 | 28.3 | +0.7 | 30.2 | -1.2 |
| 89 | Viacheslav Kravtsov | DET | 7 | 10.0 | -3.0 | 9.0 | -2.0 |
| 90 | Jonas Jerebko | DET | 19 | 16.2 | +2.8 | 24.2 | -5.2 |
| 91 | Greg Monroe | DET | 32 | 33.1 | -1.1 | 37.2 | -5.2 |
| 92 | Jason Maxiell | DET | 23 | 25.2 | -2.2 | 30.8 | -7.8 |
| 93 | Jose Calderon | DET-TOR | 8 | 29.4 | -21.4 | 30.0 | -22.0 |
| 94 | Stephen Curry | GSW | 39 | 38.1 | +0.9 | 38.8 | +0.2 |
| 95 | Harrison Barnes | GSW | 21 | 25.2 | -4.2 | 19.5 | +1.5 |
| 96 | Jarrett Jack | GSW | 31 | 29.5 | +1.5 | 29.5 | +1.5 |
| 97 | Draymond Green | GSW | 13 | 14.1 | -1.1 | 10.2 | +2.8 |
| 98 | Carl Landry | GSW | 17 | 23.6 | -6.6 | 13.8 | +3.2 |
| 99 | Andrew Bogut | GSW | 30 | 24.5 | +5.5 | 26.2 | +3.8 |
| 100 | Kent Bazemore | GSW | 5 | 4.5 | +0.5 | 5.0 | 0 |
| 101 | Festus Ezeli | GSW | 13 | 14.6 | -1.6 | 13.2 | -0.2 |
| 102 | David Lee | GSW | 30 | 36.9 | -6.9 | 33.5 | -3.5 |
| 103 | Richard Jefferson | GSW | 7 | 11.0 | -4.0 | 11.0 | -4.0 |
| 104 | Klay Thompson | GSW | 33 | 35.7 | -2.7 | 38.0 | -5.0 |
| 105 | Ben Hansbrough | IND | 5 | 7.0 | -2.0 | 4.2 | +0.8 |
| 106 | Ian Mahinmi | IND | 15 | 16.6 | -1.6 | 13.2 | +1.8 |
| 107 | Gerald Green | IND | 23 | 18.6 | +4.4 | 6.5 | +16.5 |
| 108 | Jeff Pendergraph | IND | 25 | 7.3 | +17.7 | 5.2 | +19.8 |
| 109 | Miles Plumlee | IND | 5 | 3.7 | +1.3 | 2.8 | +2.2 |
| 110 | Orlando Johnson | IND | 21 | 11.3 | +9.7 | 15.8 | +5.2 |
| 111 | D.J. Augustin | IND | 21 | 16.1 | +4.9 | 15.5 | +5.5 |
| 112 | Tyler Hansbrough | IND | 23 | 15.8 | +7.2 | 15.5 | +7.5 |
| 113 | Lance Stephenson | IND | 22 | 29.0 | -7.0 | 32.0 | -10.0 |
| 114 | Paul George | IND | 25 | 37.7 | -12.7 | 36.2 | -11.2 |
| 115 | George Hill | IND | 22 | 34.8 | -12.8 | 33.8 | -11.8 |
| 116 | Roy Hibbert | IND | 28 | 28.5 | -0.5 | 31.5 | -3.5 |
| 117 | Sam Young | IND | 5 | 13.8 | -8.8 | 10.2 | -5.2 |
| 118 | Robert Sacre | LAL | 3 | 6.7 | -3.7 | 2.5 | +0.5 |
| 119 | Steve Blake | LAL | 34 | 22.5 | +11.5 | 31.8 | +2.2 |
| 120 | Earl Clark | LAL | 30 | 23.7 | +6.3 | 22.2 | +7.8 |
| 121 | Jodie Meeks | LAL | 33 | 19.3 | +13.7 | 24.8 | +8.2 |
| 122 | Metta World Peace | LAL | 39 | 34.7 | +4.3 | 39.5 | -0.5 |
| 123 | Dwight Howard | LAL | 37 | 35.4 | +1.6 | 37.8 | -0.8 |
| 124 | Darius Morris | LAL | 3 | 15.0 | -12.0 | 3.8 | -0.8 |
| 125 | Devin Ebanks | LAL | 3 | 10.8 | -7.8 | 3.8 | -0.8 |
| 126 | Steve Nash | LAL | 32 | 33.2 | -1.2 | 35.0 | -3.0 |
| 127 | Antawn Jamison | LAL | 23 | 21.7 | +1.3 | 26.2 | -3.2 |
| 128 | Chris Duhon | LAL | 3 | 18.8 | -15.8 | 6.5 | -3.5 |
| 129 | Jerryd Bayless | MEM | 25 | 20.6 | +4.4 | 23.0 | +2.0 |
| 130 | Quincy Pondexter | MEM | 23 | 21.8 | +1.2 | 18.2 | +4.8 |
| 131 | Zach Randolph | MEM | 35 | 35.4 | -0.4 | 36.5 | -1.5 |
| 132 | Tony Allen | MEM | 17 | 27.5 | -10.5 | 27.5 | -10.5 |
| 133 | Tony Wroten | MEM | 6 | 8.6 | -2.6 | 8.2 | -2.2 |
| 134 | Mike Conley | MEM | 34 | 34.1 | -0.1 | 37.8 | -3.8 |
| 135 | Marc Gasol | MEM | 33 | 35.1 | -2.1 | 39.2 | -6.2 |
| 136 | Tayshaun Prince | MEM-DET | 36 | 32.2 | +3.8 | 33.5 | +2.5 |
| 137 | Austin Daye | MEM-DET | 13 | 12.9 | +0.1 | 6.8 | +6.2 |
| 138 | Ed Davis | MEM-TOR | 17 | 21.2 | -4.2 | 16.5 | +0.5 |
| 139 | Dwyane Wade | MIA | 36 | 34.7 | +1.3 | 34.2 | +1.8 |
| 140 | Ray Allen | MIA | 30 | 25.8 | +4.2 | 26.2 | +3.8 |
| 141 | Chris Bosh | MIA | 37 | 33.3 | +3.7 | 30.2 | +6.8 |
| 142 | LeBron James | MIA | 42 | 38.2 | +3.8 | 34.8 | +7.2 |
| 143 | Mario Chalmers | MIA | 37 | 26.3 | +10.7 | 27.5 | +9.5 |
| 144 | Norris Cole | MIA | 14 | 18.6 | -4.6 | 16.8 | -2.8 |
| 145 | Udonis Haslem | MIA | 17 | 19.0 | -2.0 | 20.5 | -3.5 |
| 146 | Chris Andersen | MIA | 11 | 13.2 | -2.2 | 16.0 | -5.0 |
| 147 | Shane Battier | MIA | 16 | 24.6 | -8.6 | 22.8 | -6.8 |
| 148 | Alexey Shved | MIN | 24 | 26.3 | -2.3 | 22.8 | +1.2 |
| 149 | Jose Juan Barea | MIN | 27 | 23.6 | +3.4 | 23.5 | +3.5 |
| 150 | Mickael Gelabale | MIN | 32 | 21.6 | +10.4 | 22.8 | +9.2 |
| 151 | Dante Cunningham | MIN | 22 | 25.2 | -3.2 | 23.2 | -1.2 |
| 152 | Ricky Rubio | MIN | 21 | 29.5 | -8.5 | 36.5 | -15.5 |
| 153 | Nikola Pekovic | MIN | 24 | 31.5 | -7.5 | 26.5 | -2.5 |
| 154 | Greg Stiemsma | MIN | 24 | 14.4 | +9.6 | 26.5 | -2.5 |
| 155 | Derrick Williams | MIN | 26 | 24.1 | +1.9 | 30.0 | -4.0 |
| 156 | Luke Ridnour | MIN | 24 | 31.3 | -7.3 | 31.2 | -7.2 |
| 157 | Andrei Kirilenko | MIN | 16 | 33.4 | -17.4 | 25.0 | -9.0 |
| 158 | Anthony Davis | NOH | 32 | 28.1 | +3.9 | 29.8 | +2.2 |
| 159 | Darius Miller | NOH | 36 | 13.3 | +22.7 | 13.5 | +22.5 |
| 160 | Roger Mason Jr. | NOH | 20 | 18.2 | +1.8 | 20.5 | -0.5 |
| 161 | Lance Thomas | NOH | 1 | 11.7 | -10.7 | 11.2 | -10.2 |
| 162 | Al-Farouq Aminu | NOH | 13 | 27.3 | -14.3 | 25.8 | -12.8 |
| 163 | Ryan Anderson | NOH | 29 | 31.2 | -2.2 | 31.5 | -2.5 |
| 164 | Brian Roberts | NOH | 16 | 14.5 | +1.5 | 19.8 | -3.8 |
| 165 | Greivis Vasquez | NOH | 32 | 34.6 | -2.6 | 38.8 | -6.8 |
| 166 | Robin Lopez | NOH | 22 | 25.9 | -3.9 | 28.8 | -6.8 |
| 167 | Lou Amundson | NOH-CHI-MIN | 13 | 8.4 | +4.6 | 9.0 | +4.0 |
| 168 | Terrel Harris | NOH-MIA | 28 | 7.0 | +21.0 | 4.5 | +23.5 |
| 169 | Steve Novak | NYK | 17 | 20.3 | -3.3 | 15.2 | +1.8 |
| 170 | Raymond Felton | NYK | 42 | 33.8 | +8.2 | 31.8 | +10.2 |
| 171 | Kurt Thomas | NYK | 27 | 9.6 | +17.4 | 14.2 | +12.8 |
| 172 | Pablo Prigioni | NYK | 20 | 14.5 | +5.5 | 14.5 | +5.5 |
| 173 | Jason Kidd | NYK | 28 | 27.2 | +0.8 | 21.8 | +6.2 |
| 174 | Chris Copeland | NYK | 31 | 12.6 | +18.4 | 21.5 | +9.5 |
| 175 | J.R. Smith | NYK | 31 | 33.3 | -2.3 | 31.0 | 0 |
| 176 | Kenyon Martin | NYK | 21 | 20.3 | +0.7 | 24.5 | -3.5 |
| 177 | Iman Shumpert | NYK | 17 | 20.6 | -3.6 | 24.0 | -7.0 |
| 178 | Marcus Camby | NYK | 7 | 11.0 | -4.0 | 15.2 | -8.2 |
| 179 | Jrue Holiday | PHI | 41 | 38.7 | +2.3 | 40.8 | +0.2 |
| 180 | Arnett Moultrie | PHI | 9 | 9.4 | -0.4 | 8.8 | +0.2 |
| 181 | Dorell Wright | PHI | 34 | 21.7 | +12.3 | 21.5 | +12.5 |
| 182 | Thaddeus Young | PHI | 40 | 35.5 | +4.5 | 37.8 | +2.2 |
| 183 | Damien Wilkins | PHI | 36 | 13.0 | +23.0 | 31.5 | +4.5 |
| 184 | Spencer Hawes | PHI | 40 | 26.2 | +13.8 | 30.8 | +9.2 |
| 185 | Lavoy Allen | PHI | 5 | 22.3 | -17.3 | 14.5 | -9.5 |
| 186 | Evan Turner | PHI | 25 | 36.1 | -11.1 | 34.8 | -9.8 |
| 187 | Charles Jenkins | PHI-GSW | 11 | 7.2 | +3.8 | 11.5 | -0.5 |
| 188 | Wesley Johnson | PHX | 37 | 14.8 | +22.2 | 26.8 | +10.2 |
| 189 | Luis Scola | PHX | 20 | 26.2 | -6.2 | 17.2 | +2.8 |
| 190 | Michael Beasley | PHX | 24 | 21.4 | +2.6 | 21.0 | +3.0 |
| 191 | Kendall Marshall | PHX | 26 | 12.6 | +13.4 | 18.2 | +7.8 |
| 192 | Jared Dudley | PHX | 31 | 28.3 | +2.7 | 21.8 | +9.2 |
| 193 | Goran Dragic | PHX | 31 | 32.9 | -1.9 | 31.8 | -0.8 |
| 194 | Jermaine O'Neal | PHX | 13 | 17.9 | -4.9 | 26.5 | -13.5 |
| 195 | Markieff Morris | PHX | 24 | 21.2 | +2.8 | 28.0 | -4.0 |
| 196 | PJ Tucker | PHX | 17 | 22.6 | -5.6 | 21.8 | -4.8 |
| 197 | Diante Garrett | PHX | 2 | 6.2 | -4.2 | 8.5 | -6.5 |
| 198 | Hamed Haddadi | PHX-MEM | 15 | 9.7 | +5.3 | 14.8 | +0.2 |
| 199 | Wesley Matthews | POR | 40 | 34.9 | +5.1 | 37.8 | +2.2 |
| 200 | Damian Lillard | POR | 42 | 38.5 | +3.5 | 38.8 | +3.2 |
| 201 | Meyers Leonard | POR | 17 | 14.7 | +2.3 | 12.2 | +4.8 |
| 202 | Joel Freeland | POR | 12 | 8.5 | +3.5 | 5.8 | +6.2 |
| 203 | Luke Babbitt | POR | 12 | 11.9 | +0.1 | 5.5 | +6.5 |
| 204 | Nicolas Batum | POR | 39 | 38.7 | +0.3 | 39.5 | -0.5 |
| 205 | LaMarcus Aldridge | POR | 39 | 37.8 | +1.2 | 40.5 | -1.5 |
| 206 | J.J. Hickson | POR | 16 | 29.7 | -13.7 | 32.2 | -16.2 |
| 207 | Will Barton | POR | 5 | 10.4 | -5.4 | 10.2 | -5.2 |
| 208 | Eric Maynor | POR-OKC | 17 | 12.9 | +4.1 | 21.2 | -4.2 |
| 209 | Al Jefferson | UTA | 31 | 32.7 | -1.7 | 29.2 | +1.8 |
| 210 | Marvin Williams | UTA | 28 | 24.7 | +3.3 | 24.2 | +3.8 |
| 211 | Mo Williams | UTA | 31 | 30.5 | +0.5 | 26.8 | +4.2 |
| 212 | Paul Millsap | UTA | 29 | 30.3 | -1.3 | 24.2 | +4.8 |
| 213 | Earl Watson | UTA | 17 | 17.7 | -0.7 | 10.5 | +6.5 |
| 214 | Gordon Hayward | UTA | 37 | 27.7 | +9.3 | 30.5 | +6.5 |
| 215 | Randy Foye | UTA | 18 | 26.9 | -8.9 | 19.2 | -1.2 |
| 216 | Derrick Favors | UTA | 21 | 22.7 | -1.7 | 24.0 | -3.0 |
| 217 | Alec Burks | UTA | 13 | 18.1 | -5.1 | 17.5 | -4.5 |
| 218 | Enes Kanter | UTA | 15 | 15.6 | -0.6 | 19.8 | -4.8 |
| 219 | Nene Hilario | WAS | 29 | 27.4 | +1.6 | 27.8 | +1.2 |
| 220 | Emeka Okafor | WAS | 30 | 26.3 | +3.7 | 27.2 | +2.8 |
| 221 | Trevor Ariza | WAS | 29 | 25.7 | +3.3 | 24.8 | +4.2 |
| 222 | Trevor Booker | WAS | 27 | 17.5 | +9.5 | 21.0 | +6.0 |
| 223 | Martell Webster | WAS | 35 | 29.1 | +5.9 | 36.5 | -1.5 |
| 224 | Bradley Beal | WAS | 20 | 31.7 | -11.7 | 35.0 | -15.0 |
| 225 | John Wall | WAS | 33 | 30.8 | +2.2 | 36.5 | -3.5 |
| 226 | Kevin Seraphin | WAS | 9 | 21.5 | -12.5 | 14.0 | -5.0 |
| 227 | Garrett Temple | WAS | 28 | 19.1 | +8.9 | 35.8 | -7.8 |
Tuesday, March 19, 2013
NBA Floor Time: 3/18/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment