| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Elton Brand | DAL | 21 | 21.8 | -0.8 | 20.2 | +0.8 |
| 2 | Bernard James | DAL | 3 | 10.4 | -7.4 | 1.8 | +1.2 |
| 3 | Justin Dentmon | DAL | 3 | 3.4 | -0.4 | 0.0 | +3.0 |
| 4 | Darren Collison | DAL | 29 | 29.8 | -0.8 | 24.0 | +5.0 |
| 5 | Dirk Nowitzki | DAL | 33 | 31.2 | +1.8 | 33.2 | -0.2 |
| 6 | Vince Carter | DAL | 25 | 25.4 | -0.4 | 26.8 | -1.8 |
| 7 | Chris Kaman | DAL | 4 | 20.9 | -16.9 | 16.8 | -12.8 |
| 8 | Brandan Wright | DAL | 22 | 17.1 | +4.9 | 24.0 | -2.0 |
| 9 | O.J. Mayo | DAL | 35 | 35.7 | -0.7 | 39.2 | -4.2 |
| 10 | Jae Crowder | DAL | 10 | 17.9 | -7.9 | 16.0 | -6.0 |
| 11 | Shawn Marion | DAL | 24 | 29.7 | -5.7 | 30.8 | -6.8 |
| 12 | Mike James | DAL | 20 | 17.7 | +2.3 | 27.8 | -7.8 |
| 13 | Anthony Morrow | DAL-ATL | 11 | 10.5 | +0.5 | 6.8 | +4.2 |
| 14 | Orlando Johnson | IND | 21 | 12.2 | +8.8 | 15.2 | +5.8 |
| 15 | Ian Mahinmi | IND | 20 | 16.5 | +3.5 | 13.0 | +7.0 |
| 16 | Paul George | IND | 38 | 37.5 | +0.5 | 38.2 | -0.2 |
| 17 | D.J. Augustin | IND | 18 | 16.3 | +1.7 | 19.5 | -1.5 |
| 18 | Jeff Pendergraph | IND | 3 | 9.7 | -6.7 | 19.8 | -16.8 |
| 19 | George Hill | IND | 30 | 34.4 | -4.4 | 32.2 | -2.2 |
| 20 | Gerald Green | IND | 10 | 18.2 | -8.2 | 13.8 | -3.8 |
| 21 | Lance Stephenson | IND | 27 | 28.9 | -1.9 | 30.8 | -3.8 |
| 22 | David West | IND | 28 | 33.3 | -5.3 | 32.5 | -4.5 |
| 23 | Tyler Hansbrough | IND | 20 | 16.8 | +3.2 | 28.2 | -8.2 |
| 24 | Roy Hibbert | IND | 24 | 28.7 | -4.7 | 33.8 | -9.8 |
| 25 | Dwight Howard | LAL | 38 | 35.5 | +2.5 | 36.5 | +1.5 |
| 26 | Jodie Meeks | LAL | 39 | 20.2 | +18.8 | 29.0 | +10.0 |
| 27 | Earl Clark | LAL | 17 | 22.9 | -5.9 | 15.0 | +2.0 |
| 28 | Antawn Jamison | LAL | 23 | 21.7 | +1.3 | 20.5 | +2.5 |
| 29 | Steve Blake | LAL | 31 | 23.0 | +8.0 | 27.8 | +3.2 |
| 30 | Kobe Bryant | LAL | 36 | 37.9 | -1.9 | 32.5 | +3.5 |
| 31 | Pau Gasol | LAL | 32 | 32.8 | -0.8 | 28.2 | +3.8 |
| 32 | Steve Nash | LAL | 23 | 33.2 | -10.2 | 35.0 | -12.0 |
| 33 | Larry Sanders | MIL | 30 | 27.2 | +2.8 | 29.8 | +0.2 |
| 34 | Marquis Daniels | MIL | 30 | 17.8 | +12.2 | 18.2 | +11.8 |
| 35 | Brandon Jennings | MIL | 32 | 37.2 | -5.2 | 32.5 | -0.5 |
| 36 | Ekpe Udoh | MIL | 13 | 17.1 | -4.1 | 15.0 | -2.0 |
| 37 | Monta Ellis | MIL | 36 | 37.9 | -1.9 | 39.5 | -3.5 |
| 38 | Ersan Ilyasova | MIL | 31 | 27.2 | +3.8 | 35.0 | -4.0 |
| 39 | Luc Mbah a Moute | MIL | 13 | 24.0 | -11.0 | 20.0 | -7.0 |
| 40 | Mike Dunleavy | MIL | 16 | 25.9 | -9.9 | 24.2 | -8.2 |
| 41 | Samuel Dalembert | MIL | 9 | 16.5 | -7.5 | 18.8 | -9.8 |
| 42 | Ish Smith | MIL-ORL | 7 | 9.3 | -2.3 | 2.8 | +4.2 |
| 43 | JJ Redick | MIL-ORL | 22 | 30.6 | -8.6 | 30.5 | -8.5 |
| 44 | Luis Scola | PHX | 31 | 26.3 | +4.7 | 29.8 | +1.2 |
| 45 | Kendall Marshall | PHX | 34 | 14.0 | +20.0 | 17.2 | +16.8 |
| 46 | Michael Beasley | PHX | 27 | 20.8 | +6.2 | 10.2 | +16.8 |
| 47 | PJ Tucker | PHX | 34 | 23.3 | +10.7 | 31.0 | +3.0 |
| 48 | Diante Garrett | PHX | 14 | 7.4 | +6.6 | 7.2 | +6.8 |
| 49 | Wesley Johnson | PHX | 34 | 17.2 | +16.8 | 34.0 | 0 |
| 50 | Jared Dudley | PHX | 20 | 27.8 | -7.8 | 20.2 | -0.2 |
| 51 | Markieff Morris | PHX | 25 | 21.6 | +3.4 | 26.5 | -1.5 |
| 52 | Marcus Morris | PHX-HOU | 8 | 20.4 | -12.4 | 11.5 | -3.5 |
| 53 | Hamed Haddadi | PHX-MEM | 13 | 10.6 | +2.4 | 13.2 | -0.2 |
| 54 | Tyreke Evans | SAC | 33 | 31.7 | +1.3 | 32.5 | +0.5 |
| 55 | DeMarcus Cousins | SAC | 30 | 31.0 | -1.0 | 28.5 | +1.5 |
| 56 | John Salmons | SAC | 38 | 30.1 | +7.9 | 35.5 | +2.5 |
| 57 | Travis Outlaw | SAC | 9 | 10.7 | -1.7 | 5.5 | +3.5 |
| 58 | Jimmer Fredette | SAC | 12 | 13.8 | -1.8 | 8.2 | +3.8 |
| 59 | Marcus Thornton | SAC | 11 | 24.1 | -13.1 | 24.0 | -13.0 |
| 60 | Isaiah Thomas | SAC | 29 | 26.4 | +2.6 | 33.0 | -4.0 |
| 61 | Jason Thompson | SAC | 19 | 27.9 | -8.9 | 24.2 | -5.2 |
| 62 | Charles Hayes | SAC | 11 | 16.3 | -5.3 | 20.8 | -9.8 |
| 63 | Patrick Patterson | SAC-HOU | 29 | 25.1 | +3.9 | 28.0 | +1.0 |
| 64 | Toney Douglas | SAC-HOU | 10 | 18.1 | -8.1 | 13.5 | -3.5 |
| 65 | Cole Aldrich | SAC-HOU | 7 | 7.8 | -0.8 | 10.5 | -3.5 |
Friday, March 29, 2013
NBA Floor Time: 3/28/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment