| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Josh Smith | ATL | 42 | 35.7 | +6.3 | 31.0 | +11.0 |
| 2 | Jeff Teague | ATL | 45 | 33.1 | +11.9 | 29.0 | +16.0 |
| 3 | Devin Harris | ATL | 39 | 24.2 | +14.8 | 22.5 | +16.5 |
| 4 | Al Horford | ATL | 43 | 37.4 | +5.6 | 38.5 | +4.5 |
| 5 | Kyle Korver | ATL | 35 | 31.3 | +3.7 | 29.5 | +5.5 |
| 6 | Anthony Tolliver | ATL | 4 | 13.9 | -9.9 | 16.2 | -12.2 |
| 7 | DeShawn Stevenson | ATL | 6 | 21.1 | -15.1 | 22.2 | -16.2 |
| 8 | Ivan Johnson | ATL | 11 | 13.3 | -2.3 | 19.0 | -8.0 |
| 9 | John Jenkins | ATL | 12 | 13.8 | -1.8 | 20.8 | -8.8 |
| 10 | Dahntay Jones | ATL-DAL | 3 | 12.4 | -9.4 | 15.0 | -12.0 |
| 11 | Andray Blatche | BKN | 20 | 18.9 | +1.1 | 19.8 | +0.2 |
| 12 | Gerald Wallace | BKN | 29 | 30.5 | -1.5 | 26.8 | +2.2 |
| 13 | Reggie Evans | BKN | 32 | 23.4 | +8.6 | 28.2 | +3.8 |
| 14 | Deron Williams | BKN | 41 | 36.8 | +4.2 | 36.2 | +4.8 |
| 15 | Keith Bogans | BKN | 26 | 18.5 | +7.5 | 20.8 | +5.2 |
| 16 | Brook Lopez | BKN | 37 | 30.6 | +6.4 | 30.8 | +6.2 |
| 17 | Joe Johnson | BKN | 32 | 37.3 | -5.3 | 33.5 | -1.5 |
| 18 | CJ Watson | BKN | 11 | 19.1 | -8.1 | 22.0 | -11.0 |
| 19 | Mirza Teletovic | BKN | 4 | 9.8 | -5.8 | 17.0 | -13.0 |
| 20 | Jerry Stackhouse | BKN | 5 | 14.6 | -9.6 | 9.8 | -4.8 |
| 21 | MarShon Brooks | BKN | 4 | 11.3 | -7.3 | 12.5 | -8.5 |
| 22 | Courtney Lee | BOS | 37 | 25.2 | +11.8 | 35.2 | +1.8 |
| 23 | Kevin Garnett | BOS | 29 | 30.1 | -1.1 | 26.8 | +2.2 |
| 24 | Paul Pierce | BOS | 33 | 33.8 | -0.8 | 30.5 | +2.5 |
| 25 | Brandon Bass | BOS | 31 | 26.9 | +4.1 | 28.0 | +3.0 |
| 26 | Avery Bradley | BOS | 35 | 28.9 | +6.1 | 28.0 | +7.0 |
| 27 | Jason Terry | BOS | 20 | 27.3 | -7.3 | 23.8 | -3.8 |
| 28 | Jeff Green | BOS | 26 | 26.2 | -0.2 | 33.0 | -7.0 |
| 29 | Chris Wilcox | BOS | 6 | 13.2 | -7.2 | 15.8 | -9.8 |
| 30 | Jordan Crawford | BOS-WAS | 22 | 24.1 | -2.1 | 22.2 | -0.2 |
| 31 | Jeff Taylor | CHA | 16 | 20.2 | -4.2 | 14.2 | +1.8 |
| 32 | Byron Mullens | CHA | 28 | 27.9 | +0.1 | 16.5 | +11.5 |
| 33 | Kemba Walker | CHA | 36 | 34.5 | +1.5 | 34.0 | +2.0 |
| 34 | Ben Gordon | CHA | 26 | 21.6 | +4.4 | 23.5 | +2.5 |
| 35 | Bismack Biyombo | CHA | 32 | 25.6 | +6.4 | 23.2 | +8.8 |
| 36 | Gerald Henderson | CHA | 39 | 29.8 | +9.2 | 39.8 | -0.8 |
| 37 | Michael Kidd-Gilchrist | CHA | 20 | 25.7 | -5.7 | 27.5 | -7.5 |
| 38 | Jannero Pargo | CHA-ATL-WAS | 12 | 15.3 | -3.3 | 16.0 | -4.0 |
| 39 | Josh McRoberts | CHA-ORL | 32 | 18.4 | +13.6 | 35.8 | -3.8 |
| 40 | Alonzo Gee | CLE | 32 | 31.4 | +0.6 | 30.8 | +1.2 |
| 41 | CJ Miles | CLE | 24 | 21.4 | +2.6 | 21.2 | +2.8 |
| 42 | Tristan Thompson | CLE | 37 | 31.4 | +5.6 | 32.0 | +5.0 |
| 43 | Tyler Zeller | CLE | 23 | 26.6 | -3.6 | 23.5 | -0.5 |
| 44 | Omri Casspi | CLE | 4 | 11.0 | -7.0 | 4.5 | -0.5 |
| 45 | Luke Walton | CLE | 16 | 17.0 | -1.0 | 20.2 | -4.2 |
| 46 | Daniel Gibson | CLE | 14 | 20.5 | -6.5 | 19.5 | -5.5 |
| 47 | Wayne Ellington | CLE-MEM | 41 | 19.4 | +21.6 | 21.2 | +19.8 |
| 48 | Marreese Speights | CLE-MEM | 11 | 16.6 | -5.6 | 14.8 | -3.8 |
| 49 | Shaun Livingston | CLE-WAS | 37 | 20.8 | +16.2 | 32.0 | +5.0 |
| 50 | Vince Carter | DAL | 26 | 25.3 | +0.7 | 25.8 | +0.2 |
| 51 | Dirk Nowitzki | DAL | 36 | 31.1 | +4.9 | 33.0 | +3.0 |
| 52 | O.J. Mayo | DAL | 38 | 35.5 | +2.5 | 32.0 | +6.0 |
| 53 | Elton Brand | DAL | 25 | 21.9 | +3.1 | 18.2 | +6.8 |
| 54 | Chris Kaman | DAL | 21 | 21.5 | -0.5 | 11.5 | +9.5 |
| 55 | Mike James | DAL | 27 | 16.3 | +10.7 | 28.0 | -1.0 |
| 56 | Brandan Wright | DAL | 12 | 16.3 | -4.3 | 25.2 | -13.2 |
| 57 | Chris Wright | DAL | 1 | 1.5 | -0.5 | 3.8 | -2.8 |
| 58 | Bernard James | DAL | 1 | 11.1 | -10.1 | 4.2 | -3.2 |
| 59 | Darren Collison | DAL | 20 | 30.0 | -10.0 | 25.2 | -5.2 |
| 60 | Jae Crowder | DAL | 22 | 18.1 | +3.9 | 28.2 | -6.2 |
| 61 | Anthony Morrow | DAL-ATL | 12 | 11.1 | +0.9 | 4.8 | +7.2 |
| 62 | Jarrett Jack | GSW | 31 | 29.5 | +1.5 | 30.5 | +0.5 |
| 63 | Kent Bazemore | GSW | 6 | 4.5 | +1.5 | 5.0 | +1.0 |
| 64 | Draymond Green | GSW | 14 | 14.1 | -0.1 | 10.2 | +3.8 |
| 65 | Andrew Bogut | GSW | 33 | 25.2 | +7.8 | 28.0 | +5.0 |
| 66 | David Lee | GSW | 38 | 36.8 | +1.2 | 31.5 | +6.5 |
| 67 | Carl Landry | GSW | 14 | 23.4 | -9.4 | 14.2 | -0.2 |
| 68 | Harrison Barnes | GSW | 18 | 25.1 | -7.1 | 20.8 | -2.8 |
| 69 | Festus Ezeli | GSW | 10 | 14.5 | -4.5 | 12.8 | -2.8 |
| 70 | Stephen Curry | GSW | 36 | 38.1 | -2.1 | 39.2 | -3.2 |
| 71 | Klay Thompson | GSW | 34 | 35.6 | -1.6 | 37.5 | -3.5 |
| 72 | Richard Jefferson | GSW | 6 | 10.8 | -4.8 | 9.8 | -3.8 |
| 73 | Donatas Motiejunas | HOU | 26 | 10.5 | +15.5 | 22.8 | +3.2 |
| 74 | Chandler Parsons | HOU | 38 | 36.3 | +1.7 | 33.5 | +4.5 |
| 75 | Omer Asik | HOU | 35 | 30.1 | +4.9 | 29.5 | +5.5 |
| 76 | Carlos Delfino | HOU | 24 | 25.6 | -1.6 | 24.0 | 0 |
| 77 | James Harden | HOU | 38 | 38.5 | -0.5 | 39.2 | -1.2 |
| 78 | Jeremy Lin | HOU | 30 | 32.5 | -2.5 | 32.8 | -2.8 |
| 79 | Greg Smith | HOU | 13 | 13.9 | -0.9 | 17.5 | -4.5 |
| 80 | Thomas Robinson | HOU-SAC | 17 | 15.4 | +1.6 | 9.8 | +7.2 |
| 81 | Willie Green | LAC | 22 | 16.3 | +5.7 | 9.2 | +12.8 |
| 82 | Ryan Hollins | LAC | 26 | 9.8 | +16.2 | 6.5 | +19.5 |
| 83 | DaJuan Summers | LAC | 6 | 3.3 | +2.7 | 6.8 | -0.8 |
| 84 | Caron Butler | LAC | 24 | 24.4 | -0.4 | 26.5 | -2.5 |
| 85 | DeAndre Jordan | LAC | 20 | 24.0 | -4.0 | 24.0 | -4.0 |
| 86 | Lamar Odom | LAC | 18 | 20.4 | -2.4 | 22.0 | -4.0 |
| 87 | Jamal Crawford | LAC | 28 | 29.6 | -1.6 | 32.5 | -4.5 |
| 88 | Chris Paul | LAC | 31 | 33.2 | -2.2 | 37.8 | -6.8 |
| 89 | Matt Barnes | LAC | 22 | 26.2 | -4.2 | 28.8 | -6.8 |
| 90 | Blake Griffin | LAC | 26 | 32.4 | -6.4 | 33.5 | -7.5 |
| 91 | Maalik Wayns | LAC-PHI | 17 | 8.0 | +9.0 | 7.2 | +9.8 |
| 92 | Mike Conley | MEM | 48 | 34.3 | +13.7 | 37.5 | +10.5 |
| 93 | Zach Randolph | MEM | 42 | 35.5 | +6.5 | 38.2 | +3.8 |
| 94 | Marc Gasol | MEM | 42 | 35.2 | +6.8 | 38.2 | +3.8 |
| 95 | Jerryd Bayless | MEM | 28 | 20.7 | +7.3 | 22.2 | +5.8 |
| 96 | Tony Allen | MEM | 35 | 27.4 | +7.6 | 25.8 | +9.2 |
| 97 | Tony Wroten | MEM | 5 | 8.4 | -3.4 | 8.0 | -3.0 |
| 98 | Quincy Pondexter | MEM | 15 | 21.7 | -6.7 | 18.2 | -3.2 |
| 99 | Tayshaun Prince | MEM-DET | 43 | 32.4 | +10.6 | 35.8 | +7.2 |
| 100 | Austin Daye | MEM-DET | 0 | 12.9 | -12.9 | 8.2 | -8.2 |
| 101 | Ed Davis | MEM-TOR | 6 | 20.9 | -14.9 | 14.5 | -8.5 |
| 102 | Chris Andersen | MIA | 15 | 13.2 | +1.8 | 14.8 | +0.2 |
| 103 | Ray Allen | MIA | 28 | 25.9 | +2.1 | 27.2 | +0.8 |
| 104 | Dwyane Wade | MIA | 38 | 34.7 | +3.3 | 35.8 | +2.2 |
| 105 | Chris Bosh | MIA | 36 | 33.4 | +2.6 | 33.5 | +2.5 |
| 106 | Mario Chalmers | MIA | 34 | 26.6 | +7.4 | 30.2 | +3.8 |
| 107 | Shane Battier | MIA | 26 | 24.4 | +1.6 | 22.0 | +4.0 |
| 108 | LeBron James | MIA | 42 | 38.3 | +3.7 | 37.8 | +4.2 |
| 109 | Udonis Haslem | MIA | 13 | 18.8 | -5.8 | 18.8 | -5.8 |
| 110 | Norris Cole | MIA | 7 | 18.4 | -11.4 | 14.8 | -7.8 |
| 111 | Samuel Dalembert | MIL | 18 | 16.5 | +1.5 | 17.0 | +1.0 |
| 112 | Ekpe Udoh | MIL | 17 | 17.3 | -0.3 | 14.8 | +2.2 |
| 113 | Larry Sanders | MIL | 35 | 27.1 | +7.9 | 32.5 | +2.5 |
| 114 | Marquis Daniels | MIL | 20 | 17.5 | +2.5 | 17.0 | +3.0 |
| 115 | Mike Dunleavy | MIL | 28 | 26.2 | +1.8 | 22.8 | +5.2 |
| 116 | John Henson | MIL | 14 | 11.6 | +2.4 | 4.2 | +9.8 |
| 117 | Monta Ellis | MIL | 40 | 37.9 | +2.1 | 40.2 | -0.2 |
| 118 | Brandon Jennings | MIL | 39 | 37.6 | +1.4 | 41.2 | -2.2 |
| 119 | JJ Redick | MIL-ORL | 30 | 30.7 | -0.7 | 25.8 | +4.2 |
| 120 | Ryan Anderson | NOH | 32 | 31.1 | +0.9 | 31.0 | +1.0 |
| 121 | Eric Gordon | NOH | 31 | 29.6 | +1.4 | 29.5 | +1.5 |
| 122 | Brian Roberts | NOH | 18 | 14.6 | +3.4 | 13.0 | +5.0 |
| 123 | Al-Farouq Aminu | NOH | 29 | 27.1 | +1.9 | 23.8 | +5.2 |
| 124 | Anthony Davis | NOH | 28 | 28.1 | -0.1 | 29.5 | -1.5 |
| 125 | Greivis Vasquez | NOH | 33 | 34.6 | -1.6 | 37.5 | -4.5 |
| 126 | Darius Miller | NOH | 17 | 13.4 | +3.6 | 22.2 | -5.2 |
| 127 | Robin Lopez | NOH | 23 | 25.8 | -2.8 | 29.5 | -6.5 |
| 128 | Lance Thomas | NOH | 3 | 11.3 | -8.3 | 11.2 | -8.2 |
| 129 | Lou Amundson | NOH-CHI-MIN | 9 | 8.4 | +0.6 | 11.8 | -2.8 |
| 130 | Terrel Harris | NOH-MIA | 17 | 7.9 | +9.1 | 11.0 | +6.0 |
| 131 | Steve Novak | NYK | 26 | 20.3 | +5.7 | 15.2 | +10.8 |
| 132 | Kenyon Martin | NYK | 28 | 21.2 | +6.8 | 25.2 | +2.8 |
| 133 | Kenyon Martin | NYK | 28 | 20.3 | +7.7 | 25.2 | +2.8 |
| 134 | J.R. Smith | NYK | 38 | 33.3 | +4.7 | 33.5 | +4.5 |
| 135 | Pablo Prigioni | NYK | 20 | 14.7 | +5.3 | 15.2 | +4.8 |
| 136 | Carmelo Anthony | NYK | 33 | 37.3 | -4.3 | 28.0 | +5.0 |
| 137 | Jason Kidd | NYK | 23 | 27.1 | -4.1 | 24.0 | -1.0 |
| 138 | Raymond Felton | NYK | 25 | 33.8 | -8.8 | 35.2 | -10.2 |
| 139 | Chris Copeland | NYK | 20 | 13.3 | +6.7 | 24.5 | -4.5 |
| 140 | James White | NYK | 6 | 7.1 | -1.1 | 12.2 | -6.2 |
| 141 | Marcus Camby | NYK | 7 | 10.8 | -3.8 | 15.5 | -8.5 |
| 142 | Iman Shumpert | NYK | 14 | 20.6 | -6.6 | 22.5 | -8.5 |
| 143 | Kevin Martin | OKC | 33 | 28.2 | +4.8 | 23.0 | +10.0 |
| 144 | Kevin Durant | OKC | 48 | 38.7 | +9.3 | 36.8 | +11.2 |
| 145 | Kendrick Perkins | OKC | 33 | 25.3 | +7.7 | 27.5 | +5.5 |
| 146 | Russell Westbrook | OKC | 41 | 35.6 | +5.4 | 34.8 | +6.2 |
| 147 | Reggie Jackson | OKC | 23 | 12.7 | +10.3 | 16.2 | +6.8 |
| 148 | Nick Collison | OKC | 29 | 19.2 | +9.8 | 20.2 | +8.8 |
| 149 | Hasheem Thabeet | OKC | 5 | 11.3 | -6.3 | 11.2 | -6.2 |
| 150 | Serge Ibaka | OKC | 22 | 31.5 | -9.5 | 29.5 | -7.5 |
| 151 | Thabo Sefolosha | OKC | 20 | 28.5 | -8.5 | 28.0 | -8.0 |
| 152 | Maurice Harkless | ORL | 35 | 23.1 | +11.9 | 33.2 | +1.8 |
| 153 | E'Twaun Moore | ORL | 28 | 22.4 | +5.6 | 17.0 | +11.0 |
| 154 | DeQuan Jones | ORL | 19 | 12.0 | +7.0 | 4.5 | +14.5 |
| 155 | Kyle O'Quinn | ORL | 25 | 8.7 | +16.3 | 7.8 | +17.2 |
| 156 | Andrew Nicholson | ORL | 19 | 16.8 | +2.2 | 13.2 | +5.8 |
| 157 | Arron Afflalo | ORL | 29 | 36.4 | -7.4 | 40.0 | -11.0 |
| 158 | Jameer Nelson | ORL | 24 | 35.5 | -11.5 | 40.0 | -16.0 |
| 159 | Doron Lamb | ORL-MIL | 6 | 10.7 | -4.7 | 4.5 | +1.5 |
| 160 | Beno Udrih | ORL-MIL | 24 | 18.8 | +5.2 | 14.5 | +9.5 |
| 161 | Tobias Harris | ORL-MIL | 31 | 18.1 | +12.9 | 36.0 | -5.0 |
| 162 | Lavoy Allen | PHI | 24 | 22.1 | +1.9 | 12.8 | +11.2 |
| 163 | Arnett Moultrie | PHI | 15 | 9.6 | +5.4 | 8.2 | +6.8 |
| 164 | Royal Ivey | PHI | 19 | 13.4 | +5.6 | 11.0 | +8.0 |
| 165 | Spencer Hawes | PHI | 32 | 26.5 | +5.5 | 32.8 | -0.8 |
| 166 | Thaddeus Young | PHI | 25 | 35.4 | -10.4 | 37.5 | -12.5 |
| 167 | Damien Wilkins | PHI | 17 | 13.5 | +3.5 | 31.2 | -14.2 |
| 168 | Dorell Wright | PHI | 23 | 21.9 | +1.1 | 26.2 | -3.2 |
| 169 | Evan Turner | PHI | 27 | 35.8 | -8.8 | 34.0 | -7.0 |
| 170 | Nick Young | PHI | 9 | 24.8 | -15.8 | 16.0 | -7.0 |
| 171 | Jrue Holiday | PHI | 33 | 38.6 | -5.6 | 41.2 | -8.2 |
| 172 | Jeremy Pargo | PHI-CLE | 6 | 17.3 | -11.3 | 8.2 | -2.2 |
| 173 | Charles Jenkins | PHI-GSW | 11 | 7.3 | +3.7 | 11.0 | 0 |
| 174 | Wesley Johnson | PHX | 38 | 15.5 | +22.5 | 27.8 | +10.2 |
| 175 | Jermaine O'Neal | PHX | 33 | 18.2 | +14.8 | 22.8 | +10.2 |
| 176 | Wesley Johnson | PHX | 38 | 14.8 | +23.2 | 27.8 | +10.2 |
| 177 | Goran Dragic | PHX | 42 | 33.0 | +9.0 | 30.5 | +11.5 |
| 178 | PJ Tucker | PHX | 34 | 22.6 | +11.4 | 20.5 | +13.5 |
| 179 | Luis Scola | PHX | 34 | 26.2 | +7.8 | 15.0 | +19.0 |
| 180 | Kendall Marshall | PHX | 7 | 12.8 | -5.8 | 21.5 | -14.5 |
| 181 | Michael Beasley | PHX | 8 | 21.2 | -13.2 | 23.0 | -15.0 |
| 182 | Markieff Morris | PHX | 11 | 21.1 | -10.1 | 27.2 | -16.2 |
| 183 | Jared Dudley | PHX | 8 | 28.1 | -20.1 | 24.2 | -16.2 |
| 184 | Shannon Brown | PHX | 9 | 24.6 | -15.6 | 13.0 | -4.0 |
| 185 | Marcus Morris | PHX-HOU | 6 | 20.8 | -14.8 | 19.0 | -13.0 |
| 186 | Hamed Haddadi | PHX-MEM | 10 | 9.9 | +0.1 | 13.8 | -3.8 |
| 187 | Danny Green | SAS | 28 | 27.4 | +0.6 | 27.5 | +0.5 |
| 188 | Nando De Colo | SAS | 25 | 11.9 | +13.1 | 12.0 | +13.0 |
| 189 | Tiago Splitter | SAS | 31 | 24.4 | +6.6 | 28.8 | +2.2 |
| 190 | Manu Ginobili | SAS | 28 | 23.6 | +4.4 | 25.0 | +3.0 |
| 191 | Kawhi Leonard | SAS | 33 | 30.3 | +2.7 | 33.5 | -0.5 |
| 192 | Boris Diaw | SAS | 21 | 22.9 | -1.9 | 21.8 | -0.8 |
| 193 | Matt Bonner | SAS | 11 | 12.8 | -1.8 | 12.0 | -1.0 |
| 194 | Tim Duncan | SAS | 31 | 29.8 | +1.2 | 32.2 | -1.2 |
| 195 | Stephen Jackson | SAS | 15 | 20.1 | -5.1 | 17.8 | -2.8 |
| 196 | Cory Joseph | SAS | 16 | 12.6 | +3.4 | 19.0 | -3.0 |
| 197 | Jonas Valanciunas | TOR | 31 | 21.8 | +9.2 | 29.2 | +1.8 |
| 198 | DeMar DeRozan | TOR | 40 | 37.1 | +2.9 | 34.2 | +5.8 |
| 199 | Kyle Lowry | TOR | 38 | 29.2 | +8.8 | 28.8 | +9.2 |
| 200 | Amir Johnson | TOR | 36 | 28.4 | +7.6 | 37.2 | -1.2 |
| 201 | Mickael Pietrus | TOR | 3 | 21.3 | -18.3 | 13.0 | -10.0 |
| 202 | Landry Fields | TOR | 12 | 20.5 | -8.5 | 16.0 | -4.0 |
| 203 | John Lucas III | TOR | 6 | 12.7 | -6.7 | 11.2 | -5.2 |
| 204 | Terrence Ross | TOR | 17 | 16.7 | +0.3 | 25.8 | -8.8 |
| 205 | Alan Anderson | TOR | 12 | 24.0 | -12.0 | 21.8 | -9.8 |
| 206 | Rudy Gay | TOR-MEM | 40 | 36.9 | +3.1 | 36.5 | +3.5 |
| 207 | Sebastian Telfair | TOR-PHX | 5 | 16.8 | -11.8 | 13.8 | -8.8 |
| 208 | Paul Millsap | UTA | 25 | 30.2 | -5.2 | 24.0 | +1.0 |
| 209 | Alec Burks | UTA | 24 | 18.1 | +5.9 | 14.0 | +10.0 |
| 210 | Al Jefferson | UTA | 43 | 32.9 | +10.1 | 30.8 | +12.2 |
| 211 | Randy Foye | UTA | 28 | 26.8 | +1.2 | 19.2 | +8.8 |
| 212 | Gordon Hayward | UTA | 42 | 28.1 | +13.9 | 32.8 | +9.2 |
| 213 | Derrick Favors | UTA | 23 | 22.7 | +0.3 | 23.5 | -0.5 |
| 214 | Jamaal Tinsley | UTA | 6 | 20.4 | -14.4 | 16.0 | -10.0 |
| 215 | Enes Kanter | UTA | 5 | 15.4 | -10.4 | 17.0 | -12.0 |
| 216 | Mo Williams | UTA | 24 | 30.3 | -6.3 | 28.5 | -4.5 |
| 217 | Marvin Williams | UTA | 21 | 24.7 | -3.7 | 26.2 | -5.2 |
| 218 | John Wall | WAS | 36 | 31.0 | +5.0 | 35.5 | +0.5 |
| 219 | Trevor Ariza | WAS | 34 | 25.9 | +8.1 | 23.2 | +10.8 |
| 220 | Kevin Seraphin | WAS | 30 | 21.4 | +8.6 | 14.8 | +15.2 |
| 221 | Nene Hilario | WAS | 32 | 27.6 | +4.4 | 27.2 | +4.8 |
| 222 | Bradley Beal | WAS | 19 | 31.2 | -12.2 | 29.2 | -10.2 |
| 223 | Martell Webster | WAS | 29 | 29.2 | -0.2 | 34.8 | -5.8 |
| 224 | Trevor Booker | WAS | 16 | 17.5 | -1.5 | 24.5 | -8.5 |
| 225 | Garrett Temple | WAS | 28 | 19.6 | +8.4 | 37.5 | -9.5 |
| 226 | Jason Collins | WAS-BOS | 17 | 10.3 | +6.7 | 8.2 | +8.8 |
Thursday, March 21, 2013
NBA Floor Time: 3/20/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment