| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Vince Carter | DAL | 26 | 25.3 | +0.7 | 25.8 | +0.2 |
| 2 | Elton Brand | DAL | 22 | 22.1 | -0.1 | 21.5 | +0.5 |
| 3 | Darren Collison | DAL | 26 | 30.4 | -4.4 | 25.0 | +1.0 |
| 4 | Chris Kaman | DAL | 14 | 22.3 | -8.3 | 11.5 | +2.5 |
| 5 | Dirk Nowitzki | DAL | 35 | 30.9 | +4.1 | 30.8 | +4.2 |
| 6 | Mike James | DAL | 35 | 14.4 | +20.6 | 27.0 | +8.0 |
| 7 | O.J. Mayo | DAL | 34 | 35.7 | -1.7 | 34.8 | -0.8 |
| 8 | Jae Crowder | DAL | 23 | 17.4 | +5.6 | 25.2 | -2.2 |
| 9 | Brandan Wright | DAL | 24 | 15.8 | +8.2 | 26.5 | -2.5 |
| 10 | Jason Kidd | NYK | 34 | 27.2 | +6.8 | 17.8 | +16.2 |
| 11 | Kurt Thomas | NYK | 24 | 9.0 | +15.0 | 7.5 | +16.5 |
| 12 | J.R. Smith | NYK | 35 | 33.2 | +1.8 | 29.2 | +5.8 |
| 13 | Chris Copeland | NYK | 21 | 12.2 | +8.8 | 14.0 | +7.0 |
| 14 | Raymond Felton | NYK | 29 | 33.8 | -4.8 | 29.8 | -0.8 |
| 15 | Pablo Prigioni | NYK | 15 | 14.6 | +0.4 | 18.0 | -3.0 |
| 16 | Iman Shumpert | NYK | 23 | 20.8 | +2.2 | 27.5 | -4.5 |
| 17 | Steve Novak | NYK | 9 | 20.4 | -11.4 | 18.8 | -9.8 |
| 18 | Damian Lillard | POR | 40 | 38.5 | +1.5 | 38.2 | +1.8 |
| 19 | J.J. Hickson | POR | 34 | 29.5 | +4.5 | 31.2 | +2.8 |
| 20 | Will Barton | POR | 10 | 10.4 | -0.4 | 7.2 | +2.8 |
| 21 | Wesley Matthews | POR | 41 | 34.7 | +6.3 | 35.2 | +5.8 |
| 22 | LaMarcus Aldridge | POR | 44 | 37.8 | +6.2 | 37.8 | +6.2 |
| 23 | Nicolas Batum | POR | 39 | 38.7 | +0.3 | 39.0 | 0 |
| 24 | Meyers Leonard | POR | 12 | 14.7 | -2.7 | 14.8 | -2.8 |
| 25 | Meyers Leonard | POR | 12 | 14.8 | -2.8 | 14.8 | -2.8 |
| 26 | Eric Maynor | POR-OKC | 19 | 12.8 | +6.2 | 23.5 | -4.5 |
| 27 | Gary Neal | SAS | 25 | 21.7 | +3.3 | 11.5 | +13.5 |
| 28 | Kawhi Leonard | SAS | 34 | 30.1 | +3.9 | 31.2 | +2.8 |
| 29 | Tiago Splitter | SAS | 32 | 24.2 | +7.8 | 28.5 | +3.5 |
| 30 | Manu Ginobili | SAS | 28 | 23.4 | +4.6 | 24.0 | +4.0 |
| 31 | Boris Diaw | SAS | 23 | 22.9 | +0.1 | 17.0 | +6.0 |
| 32 | Tim Duncan | SAS | 36 | 29.7 | +6.3 | 29.2 | +6.8 |
| 33 | Danny Green | SAS | 33 | 27.3 | +5.7 | 24.8 | +8.2 |
| 34 | Cory Joseph | SAS | 13 | 12.1 | +0.9 | 24.0 | -11.0 |
| 35 | DeJuan Blair | SAS | 6 | 13.4 | -7.4 | 9.0 | -3.0 |
| 36 | Stephen Jackson | SAS | 11 | 20.2 | -9.2 | 19.8 | -8.8 |
Friday, March 15, 2013
NBA Floor Time: 3/14/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment