| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Danilo Gallinari | DEN | 33 | 32.7 | +0.3 | 32.2 | +0.8 |
| 2 | Kenneth Faried | DEN | 34 | 28.5 | +5.5 | 19.8 | +14.2 |
| 3 | Andre Iguodala | DEN | 36 | 34.3 | +1.7 | 33.8 | +2.2 |
| 4 | Ty Lawson | DEN | 36 | 35.0 | +1.0 | 33.2 | +2.8 |
| 5 | JaVale McGee | DEN | 16 | 18.4 | -2.4 | 16.0 | 0 |
| 6 | Corey Brewer | DEN | 23 | 23.8 | -0.8 | 23.5 | -0.5 |
| 7 | Andre Miller | DEN | 23 | 25.5 | -2.5 | 26.8 | -3.8 |
| 8 | Wilson Chandler | DEN | 23 | 23.4 | -0.4 | 29.0 | -6.0 |
| 9 | Kosta Koufos | DEN | 16 | 22.6 | -6.6 | 24.0 | -8.0 |
| 10 | Miles Plumlee | IND | 4 | 3.8 | +0.2 | 3.8 | +0.2 |
| 11 | Orlando Johnson | IND | 18 | 11.7 | +6.3 | 17.2 | +0.8 |
| 12 | Jeff Pendergraph | IND | 21 | 8.0 | +13.0 | 11.0 | +10.0 |
| 13 | Ian Mahinmi | IND | 19 | 16.7 | +2.3 | 13.8 | +5.2 |
| 14 | Tyler Hansbrough | IND | 27 | 16.1 | +10.9 | 17.8 | +9.2 |
| 15 | Gerald Green | IND | 20 | 18.7 | +1.3 | 10.8 | +9.2 |
| 16 | Ben Hansbrough | IND | 4 | 6.9 | -2.9 | 4.5 | -0.5 |
| 17 | D.J. Augustin | IND | 13 | 16.0 | -3.0 | 14.8 | -1.8 |
| 18 | George Hill | IND | 31 | 34.5 | -3.5 | 33.8 | -2.8 |
| 19 | Lance Stephenson | IND | 26 | 28.8 | -2.8 | 29.2 | -3.2 |
| 20 | Paul George | IND | 28 | 37.4 | -9.4 | 32.2 | -4.2 |
| 21 | Sam Young | IND | 4 | 13.6 | -9.6 | 9.8 | -5.8 |
| 22 | Roy Hibbert | IND | 24 | 28.4 | -4.4 | 30.5 | -6.5 |
| 23 | DeAndre Jordan | LAC | 25 | 24.1 | +0.9 | 24.0 | +1.0 |
| 24 | Matt Barnes | LAC | 32 | 26.3 | +5.7 | 29.8 | +2.2 |
| 25 | Jamal Crawford | LAC | 35 | 29.7 | +5.3 | 31.2 | +3.8 |
| 26 | Blake Griffin | LAC | 38 | 32.5 | +5.5 | 32.2 | +5.8 |
| 27 | Chris Paul | LAC | 44 | 33.2 | +10.8 | 36.2 | +7.8 |
| 28 | Caron Butler | LAC | 25 | 24.4 | +0.6 | 25.0 | 0 |
| 29 | Chauncey Billups | LAC | 7 | 19.4 | -12.4 | 23.8 | -16.8 |
| 30 | Lamar Odom | LAC | 19 | 20.5 | -1.5 | 21.2 | -2.2 |
| 31 | Grant Hill | LAC | 13 | 16.0 | -3.0 | 17.8 | -4.8 |
| 32 | Ryan Hollins | LAC | 1 | 9.6 | -8.6 | 7.2 | -6.2 |
| 33 | Willie Green | LAC | 1 | 16.3 | -15.3 | 10.0 | -9.0 |
| 34 | Maalik Wayns | LAC-PHI | 1 | 8.0 | -7.0 | 8.0 | -7.0 |
| 35 | Brandon Jennings | MIL | 39 | 37.5 | +1.5 | 38.2 | +0.8 |
| 36 | Mike Dunleavy | MIL | 27 | 26.1 | +0.9 | 25.5 | +1.5 |
| 37 | Marquis Daniels | MIL | 17 | 17.5 | -0.5 | 15.2 | +1.8 |
| 38 | Larry Sanders | MIL | 40 | 26.9 | +13.1 | 30.0 | +10.0 |
| 39 | Ekpe Udoh | MIL | 20 | 17.3 | +2.7 | 16.0 | +4.0 |
| 40 | Monta Ellis | MIL | 44 | 37.8 | +6.2 | 39.5 | +4.5 |
| 41 | Samuel Dalembert | MIL | 20 | 16.4 | +3.6 | 13.8 | +6.2 |
| 42 | John Henson | MIL | 0 | 11.6 | -11.6 | 8.2 | -8.2 |
| 43 | JJ Redick | MIL-ORL | 26 | 30.7 | -4.7 | 27.0 | -1.0 |
| 44 | Ish Smith | MIL-ORL | 0 | 9.4 | -9.4 | 1.8 | -1.8 |
| 45 | Gustavo Ayon | MIL-ORL | 6 | 13.0 | -7.0 | 11.5 | -5.5 |
| 46 | Kevin Martin | OKC | 23 | 28.2 | -5.2 | 22.2 | +0.8 |
| 47 | Russell Westbrook | OKC | 37 | 35.5 | +1.5 | 35.0 | +2.0 |
| 48 | Reggie Jackson | OKC | 19 | 12.7 | +6.3 | 14.2 | +4.8 |
| 49 | Kevin Durant | OKC | 43 | 38.5 | +4.5 | 36.0 | +7.0 |
| 50 | Nick Collison | OKC | 26 | 19.2 | +6.8 | 18.0 | +8.0 |
| 51 | Thabo Sefolosha | OKC | 28 | 28.6 | -0.6 | 28.8 | -0.8 |
| 52 | DeAndre Liggins | OKC | 1 | 7.6 | -6.6 | 6.0 | -5.0 |
| 53 | Perry Jones | OKC | 1 | 7.0 | -6.0 | 7.2 | -6.2 |
| 54 | Perry Jones | OKC | 1 | 6.9 | -5.9 | 7.2 | -6.2 |
| 55 | Jeremy Lamb | OKC | 1 | 4.6 | -3.6 | 8.0 | -7.0 |
| 56 | Kendrick Perkins | OKC | 23 | 25.2 | -2.2 | 30.5 | -7.5 |
| 57 | Serge Ibaka | OKC | 24 | 31.6 | -7.6 | 32.5 | -8.5 |
| 58 | Derek Fisher | OKC-DAL | 11 | 19.1 | -8.1 | 14.2 | -3.2 |
| 59 | Ronnie Brewer | OKC-NYK | 5 | 14.4 | -9.4 | 5.2 | -0.2 |
| 60 | DeQuan Jones | ORL | 7 | 11.9 | -4.9 | 6.8 | +0.2 |
| 61 | Andrew Nicholson | ORL | 16 | 16.7 | -0.7 | 13.2 | +2.8 |
| 62 | E'Twaun Moore | ORL | 19 | 22.3 | -3.3 | 14.8 | +4.2 |
| 63 | Kyle O'Quinn | ORL | 17 | 8.1 | +8.9 | 7.5 | +9.5 |
| 64 | Maurice Harkless | ORL | 31 | 22.9 | +8.1 | 31.5 | -0.5 |
| 65 | Arron Afflalo | ORL | 33 | 36.5 | -3.5 | 40.5 | -7.5 |
| 66 | Nikola Vucevic | ORL | 31 | 32.8 | -1.8 | 38.8 | -7.8 |
| 67 | Jameer Nelson | ORL | 33 | 35.7 | -2.7 | 41.5 | -8.5 |
| 68 | Beno Udrih | ORL-MIL | 17 | 18.7 | -1.7 | 16.8 | +0.2 |
| 69 | Doron Lamb | ORL-MIL | 5 | 11.0 | -6.0 | 6.2 | -1.2 |
| 70 | Tobias Harris | ORL-MIL | 32 | 17.8 | +14.2 | 37.5 | -5.5 |
| 71 | Nicolas Batum | POR | 41 | 38.7 | +2.3 | 39.2 | +1.8 |
| 72 | J.J. Hickson | POR | 30 | 29.5 | +0.5 | 27.2 | +2.8 |
| 73 | LaMarcus Aldridge | POR | 43 | 37.9 | +5.1 | 40.2 | +2.8 |
| 74 | Wesley Matthews | POR | 43 | 35.1 | +7.9 | 38.2 | +4.8 |
| 75 | Damian Lillard | POR | 45 | 38.6 | +6.4 | 39.8 | +5.2 |
| 76 | Luke Babbitt | POR | 13 | 12.0 | +1.0 | 6.5 | +6.5 |
| 77 | Joel Freeland | POR | 5 | 8.6 | -3.6 | 7.8 | -2.8 |
| 78 | Will Barton | POR | 5 | 10.3 | -5.3 | 9.0 | -4.0 |
| 79 | Meyers Leonard | POR | 6 | 14.6 | -8.6 | 15.2 | -9.2 |
| 80 | Eric Maynor | POR-OKC | 9 | 13.0 | -4.0 | 20.5 | -11.5 |
| 81 | DeMarcus Cousins | SAC | 28 | 31.1 | -3.1 | 27.5 | +0.5 |
| 82 | John Salmons | SAC | 36 | 29.6 | +6.4 | 29.8 | +6.2 |
| 83 | Marcus Thornton | SAC | 30 | 24.3 | +5.7 | 20.5 | +9.5 |
| 84 | Tyreke Evans | SAC | 36 | 31.6 | +4.4 | 36.0 | 0 |
| 85 | Isaiah Thomas | SAC | 22 | 25.9 | -3.9 | 32.5 | -10.5 |
| 86 | Jason Thompson | SAC | 15 | 28.2 | -13.2 | 29.2 | -14.2 |
| 87 | Jimmer Fredette | SAC | 5 | 14.0 | -9.0 | 9.8 | -4.8 |
| 88 | Patrick Patterson | SAC-HOU | 26 | 24.8 | +1.2 | 24.8 | +1.2 |
| 89 | Toney Douglas | SAC-HOU | 26 | 18.6 | +7.4 | 15.5 | +10.5 |
| 90 | Cole Aldrich | SAC-HOU | 16 | 7.7 | +8.3 | 10.2 | +5.8 |
Wednesday, March 20, 2013
NBA Floor Time: 3/19/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment