| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Brook Lopez | BKN | 34 | 30.4 | +3.6 | 31.5 | +2.5 |
| 2 | Andray Blatche | BKN | 23 | 18.9 | +4.1 | 16.2 | +6.8 |
| 3 | Gerald Wallace | BKN | 33 | 31.0 | +2.0 | 25.5 | +7.5 |
| 4 | Mirza Teletovic | BKN | 11 | 8.3 | +2.7 | 12.0 | -1.0 |
| 5 | Joe Johnson | BKN | 37 | 37.9 | -0.9 | 38.5 | -1.5 |
| 6 | Kris Humphries | BKN | 2 | 18.4 | -16.4 | 12.0 | -10.0 |
| 7 | CJ Watson | BKN | 20 | 19.1 | +0.9 | 31.8 | -11.8 |
| 8 | Tyshawn Taylor | BKN | 2 | 5.5 | -3.5 | 14.2 | -12.2 |
| 9 | Deron Williams | BKN | 36 | 36.7 | -0.7 | 39.2 | -3.2 |
| 10 | Reggie Evans | BKN | 18 | 22.7 | -4.7 | 23.5 | -5.5 |
| 11 | MarShon Brooks | BKN | 9 | 11.4 | -2.4 | 17.2 | -8.2 |
| 12 | Keith Bogans | BKN | 15 | 18.2 | -3.2 | 23.2 | -8.2 |
| 13 | Jimmy Butler | CHI | 23 | 22.1 | +0.9 | 22.0 | +1.0 |
| 14 | Carlos Boozer | CHI | 32 | 30.9 | +1.1 | 30.8 | +1.2 |
| 15 | Joakim Noah | CHI | 41 | 38.4 | +2.6 | 39.5 | +1.5 |
| 16 | Kirk Hinrich | CHI | 39 | 29.0 | +10.0 | 34.2 | +4.8 |
| 17 | Marco Belinelli | CHI | 31 | 24.2 | +6.8 | 23.2 | +7.8 |
| 18 | Luol Deng | CHI | 44 | 39.1 | +4.9 | 35.0 | +9.0 |
| 19 | Nazr Mohammed | CHI | 4 | 6.2 | -2.2 | 6.8 | -2.8 |
| 20 | Nate Robinson | CHI | 19 | 23.6 | -4.6 | 22.2 | -3.2 |
| 21 | Daequan Cook | CHI-HOU | 8 | 8.1 | -0.1 | 5.2 | +2.8 |
| 22 | David Lee | GSW | 40 | 37.3 | +2.7 | 39.5 | +0.5 |
| 23 | Klay Thompson | GSW | 38 | 35.5 | +2.5 | 36.5 | +1.5 |
| 24 | Stephen Curry | GSW | 42 | 38.0 | +4.0 | 40.2 | +1.8 |
| 25 | Harrison Barnes | GSW | 28 | 25.8 | +2.2 | 25.5 | +2.5 |
| 26 | Kent Bazemore | GSW | 4 | 4.5 | -0.5 | 1.2 | +2.8 |
| 27 | Festus Ezeli | GSW | 20 | 14.8 | +5.2 | 14.0 | +6.0 |
| 28 | Carl Landry | GSW | 28 | 24.8 | +3.2 | 28.0 | 0 |
| 29 | Jarrett Jack | GSW | 29 | 29.4 | -0.4 | 29.5 | -0.5 |
| 30 | Richard Jefferson | GSW | 4 | 11.1 | -7.1 | 9.5 | -5.5 |
| 31 | Draymond Green | GSW | 8 | 14.4 | -6.4 | 14.2 | -6.2 |
| 32 | Luc Mbah a Moute | MIL | 24 | 24.7 | -0.7 | 23.8 | +0.2 |
| 33 | Ersan Ilyasova | MIL | 42 | 26.4 | +15.6 | 31.8 | +10.2 |
| 34 | Brandon Jennings | MIL | 45 | 37.2 | +7.8 | 33.5 | +11.5 |
| 35 | Larry Sanders | MIL | 35 | 26.1 | +8.9 | 31.8 | +3.2 |
| 36 | John Henson | MIL | 9 | 12.2 | -3.2 | 9.5 | -0.5 |
| 37 | Ekpe Udoh | MIL | 9 | 17.4 | -8.4 | 10.0 | -1.0 |
| 38 | Monta Ellis | MIL | 38 | 37.5 | +0.5 | 43.2 | -5.2 |
| 39 | Mike Dunleavy | MIL | 20 | 26.2 | -6.2 | 26.5 | -6.5 |
| 40 | Samuel Dalembert | MIL | 8 | 16.5 | -8.5 | 16.8 | -8.8 |
| 41 | JJ Redick | MIL-ORL | 35 | 31.3 | +3.7 | 26.5 | +8.5 |
| 42 | Ricky Rubio | MIN | 38 | 28.0 | +10.0 | 36.0 | +2.0 |
| 43 | Dante Cunningham | MIN | 28 | 25.3 | +2.7 | 25.0 | +3.0 |
| 44 | Jose Juan Barea | MIN | 27 | 23.4 | +3.6 | 23.5 | +3.5 |
| 45 | Derrick Williams | MIN | 40 | 22.6 | +17.4 | 35.0 | +5.0 |
| 46 | Chris Johnson | MIN | 14 | 11.7 | +2.3 | 7.8 | +6.2 |
| 47 | Luke Ridnour | MIN | 38 | 31.2 | +6.8 | 30.2 | +7.8 |
| 48 | Mickael Gelabale | MIN | 23 | 20.3 | +2.7 | 13.8 | +9.2 |
| 49 | Greg Stiemsma | MIN | 14 | 12.8 | +1.2 | 14.0 | 0 |
| 50 | Alexey Shved | MIN | 18 | 26.9 | -8.9 | 21.0 | -3.0 |
| 51 | Jrue Holiday | PHI | 42 | 38.5 | +3.5 | 40.2 | +1.8 |
| 52 | Royal Ivey | PHI | 25 | 12.6 | +12.4 | 12.2 | +12.8 |
| 53 | Dorell Wright | PHI | 27 | 21.4 | +5.6 | 21.8 | +5.2 |
| 54 | Lavoy Allen | PHI | 28 | 23.3 | +4.7 | 21.5 | +6.5 |
| 55 | Evan Turner | PHI | 43 | 36.3 | +6.7 | 36.0 | +7.0 |
| 56 | Thaddeus Young | PHI | 40 | 35.7 | +4.3 | 31.0 | +9.0 |
| 57 | Arnett Moultrie | PHI | 8 | 8.3 | -0.3 | 9.8 | -1.8 |
| 58 | Spencer Hawes | PHI | 20 | 25.7 | -5.7 | 28.0 | -8.0 |
| 59 | Jeremy Pargo | PHI-CLE | 8 | 18.2 | -10.2 | 21.8 | -13.8 |
| 60 | Will Barton | POR | 16 | 10.8 | +5.2 | 9.2 | +6.8 |
| 61 | Meyers Leonard | POR | 21 | 14.8 | +6.2 | 12.8 | +8.2 |
| 62 | Damian Lillard | POR | 39 | 38.5 | +0.5 | 39.2 | -0.2 |
| 63 | Wesley Matthews | POR | 23 | 34.6 | -11.6 | 27.0 | -4.0 |
| 64 | Joel Freeland | POR | 4 | 8.9 | -4.9 | 8.2 | -4.2 |
| 65 | Nicolas Batum | POR | 35 | 38.7 | -3.7 | 39.8 | -4.8 |
| 66 | Victor Claver | POR | 14 | 13.9 | +0.1 | 19.5 | -5.5 |
| 67 | LaMarcus Aldridge | POR | 30 | 37.8 | -7.8 | 36.5 | -6.5 |
| 68 | J.J. Hickson | POR | 27 | 29.5 | -2.5 | 34.0 | -7.0 |
| 69 | Eric Maynor | POR-OKC | 31 | 11.3 | +19.7 | 11.5 | +19.5 |
| 70 | Andrea Bargnani | TOR | 33 | 29.2 | +3.8 | 20.8 | +12.2 |
| 71 | John Lucas III | TOR | 18 | 12.9 | +5.1 | 15.2 | +2.8 |
| 72 | Landry Fields | TOR | 48 | 21.5 | +26.5 | 9.5 | +38.5 |
| 73 | Kyle Lowry | TOR | 36 | 29.0 | +7.0 | 31.2 | +4.8 |
| 74 | Amir Johnson | TOR | 39 | 27.7 | +11.3 | 32.0 | +7.0 |
| 75 | DeMar DeRozan | TOR | 46 | 37.2 | +8.8 | 39.0 | +7.0 |
| 76 | Alan Anderson | TOR | 29 | 24.6 | +4.4 | 20.5 | +8.5 |
| 77 | Jonas Valanciunas | TOR | 11 | 21.2 | -10.2 | 22.2 | -11.2 |
| 78 | Terrence Ross | TOR | 5 | 16.1 | -11.1 | 9.0 | -4.0 |
Sunday, March 3, 2013
NBA Floor Time: 3/2/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment