| Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
| 1 | Paul Pierce | BOS | 36 | 33.8 | +2.2 | 35.0 | +1.0 |
| 2 | Terrence Williams | BOS | 23 | 10.3 | +12.7 | 9.5 | +13.5 |
| 3 | Avery Bradley | BOS | 34 | 29.0 | +5.0 | 30.5 | +3.5 |
| 4 | Jeff Green | BOS | 39 | 26.7 | +12.3 | 35.2 | +3.8 |
| 5 | Jason Terry | BOS | 22 | 27.1 | -5.1 | 23.5 | -1.5 |
| 6 | Brandon Bass | BOS | 28 | 27.1 | +0.9 | 31.2 | -3.2 |
| 7 | Chris Wilcox | BOS | 9 | 13.2 | -4.2 | 13.5 | -4.5 |
| 8 | DJ White | BOS | 3 | 6.2 | -3.2 | 7.8 | -4.8 |
| 9 | Shavlik Randolph | BOS | 5 | 9.9 | -4.9 | 11.2 | -6.2 |
| 10 | Jordan Crawford | BOS-WAS | 41 | 24.3 | +16.7 | 20.5 | +20.5 |
| 11 | Elton Brand | DAL | 25 | 21.8 | +3.2 | 19.2 | +5.8 |
| 12 | O.J. Mayo | DAL | 44 | 35.7 | +8.3 | 36.0 | +8.0 |
| 13 | Dirk Nowitzki | DAL | 39 | 31.2 | +7.8 | 31.0 | +8.0 |
| 14 | Vince Carter | DAL | 33 | 25.4 | +7.6 | 24.5 | +8.5 |
| 15 | Brandan Wright | DAL | 31 | 17.0 | +14.0 | 21.5 | +9.5 |
| 16 | Mike James | DAL | 27 | 17.6 | +9.4 | 27.0 | 0 |
| 17 | Darren Collison | DAL | 25 | 29.8 | -4.8 | 25.2 | -0.2 |
| 18 | Shawn Marion | DAL | 26 | 29.8 | -3.8 | 30.5 | -4.5 |
| 19 | Jae Crowder | DAL | 13 | 18.0 | -5.0 | 19.5 | -6.5 |
| 20 | Anthony Morrow | DAL-ATL | 0 | 10.4 | -10.4 | 7.2 | -7.2 |
| 21 | Kim English | DET | 12 | 10.1 | +1.9 | 11.8 | +0.2 |
| 22 | Charlie Villanueva | DET | 14 | 16.4 | -2.4 | 13.5 | +0.5 |
| 23 | Jason Maxiell | DET | 26 | 25.0 | +1.0 | 25.5 | +0.5 |
| 24 | Viacheslav Kravtsov | DET | 12 | 9.9 | +2.1 | 9.0 | +3.0 |
| 25 | Brandon Knight | DET | 26 | 31.1 | -5.1 | 23.0 | +3.0 |
| 26 | Khris Middleton | DET | 23 | 15.7 | +7.3 | 17.5 | +5.5 |
| 27 | Rodney Stuckey | DET | 21 | 28.3 | -7.3 | 36.2 | -15.2 |
| 28 | Jonas Jerebko | DET | 16 | 16.7 | -0.7 | 20.5 | -4.5 |
| 29 | Kyle Singler | DET | 29 | 28.4 | +0.6 | 33.5 | -4.5 |
| 30 | Greg Monroe | DET | 29 | 33.1 | -4.1 | 34.5 | -5.5 |
| 31 | Jose Calderon | DET-TOR | 32 | 29.3 | +2.7 | 26.2 | +5.8 |
| 32 | Lamar Odom | LAC | 19 | 20.4 | -1.4 | 18.5 | +0.5 |
| 33 | Chris Paul | LAC | 39 | 33.4 | +5.6 | 38.2 | +0.8 |
| 34 | Eric Bledsoe | LAC | 14 | 20.9 | -6.9 | 12.5 | +1.5 |
| 35 | Willie Green | LAC | 17 | 16.5 | +0.5 | 15.5 | +1.5 |
| 36 | Blake Griffin | LAC | 37 | 32.5 | +4.5 | 35.2 | +1.8 |
| 37 | Jamal Crawford | LAC | 34 | 29.6 | +4.4 | 30.8 | +3.2 |
| 38 | Matt Barnes | LAC | 30 | 26.2 | +3.8 | 24.5 | +5.5 |
| 39 | Caron Butler | LAC | 32 | 24.5 | +7.5 | 26.0 | +6.0 |
| 40 | DeAndre Jordan | LAC | 32 | 24.3 | +7.7 | 26.0 | +6.0 |
| 41 | Ryan Hollins | LAC | 5 | 9.6 | -4.6 | 10.8 | -5.8 |
| 42 | Grant Hill | LAC | 6 | 15.6 | -9.6 | 15.8 | -9.8 |
| 43 | Andrei Kirilenko | MIN | 24 | 32.4 | -8.4 | 23.5 | +0.5 |
| 44 | Dante Cunningham | MIN | 27 | 25.2 | +1.8 | 24.5 | +2.5 |
| 45 | Chase Budinger | MIN | 23 | 21.6 | +1.4 | 20.0 | +3.0 |
| 46 | Alexey Shved | MIN | 21 | 25.7 | -4.7 | 18.0 | +3.0 |
| 47 | Nikola Pekovic | MIN | 30 | 31.0 | -1.0 | 25.8 | +4.2 |
| 48 | Jose Juan Barea | MIN | 21 | 23.5 | -2.5 | 22.0 | -1.0 |
| 49 | Greg Stiemsma | MIN | 18 | 14.8 | +3.2 | 19.5 | -1.5 |
| 50 | Ricky Rubio | MIN | 27 | 29.4 | -2.4 | 28.5 | -1.5 |
| 51 | Chris Johnson | MIN | 3 | 10.7 | -7.7 | 4.8 | -1.8 |
| 52 | Mickael Gelabale | MIN | 4 | 20.2 | -16.2 | 14.5 | -10.5 |
| 53 | Luke Ridnour | MIN | 26 | 31.1 | -5.1 | 28.0 | -2.0 |
| 54 | Derrick Williams | MIN | 17 | 24.1 | -7.1 | 26.0 | -9.0 |
| 55 | Pablo Prigioni | NYK | 30 | 15.1 | +14.9 | 19.5 | +10.5 |
| 56 | Carmelo Anthony | NYK | 36 | 37.3 | -1.3 | 32.0 | +4.0 |
| 57 | Iman Shumpert | NYK | 26 | 20.5 | +5.5 | 17.2 | +8.8 |
| 58 | Steve Novak | NYK | 18 | 20.2 | -2.2 | 18.5 | -0.5 |
| 59 | J.R. Smith | NYK | 34 | 33.4 | +0.6 | 34.5 | -0.5 |
| 60 | Raymond Felton | NYK | 32 | 33.8 | -1.8 | 34.5 | -2.5 |
| 61 | Kenyon Martin | NYK | 25 | 23.3 | +1.7 | 28.0 | -3.0 |
| 62 | Jason Kidd | NYK | 23 | 27.0 | -4.0 | 26.2 | -3.2 |
| 63 | James White | NYK | 3 | 7.0 | -4.0 | 7.8 | -4.8 |
| 64 | Chris Copeland | NYK | 13 | 13.2 | -0.2 | 19.2 | -6.2 |
Wednesday, March 27, 2013
NBA Floor Time: 3/26/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment